Knowledge essence: Difference between revisions
(Filled some details, need references though) |
No edit summary |
||
Line 6: | Line 6: | ||
|antithetical-essence-type1=Flame | |antithetical-essence-type1=Flame | ||
|antithetical-essence-type2=Death | |antithetical-essence-type2=Death | ||
|coaxial-essence-type3=Life | |||
|coaxial-essence-type4=Water | |||
}} | }} | ||
Revision as of 21:58, 22 January 2023
Knowledge essence | |
Opposing Essence Type: | Deception |
---|---|
Antithetical Essence Types: | Flame, Death |
Coaxial Essence Types: | [[{{{coaxial-essence-type1}}} essence|{{{coaxial-essence-type1}}}]], [[{{{coaxial-essence-type2}}} essence|{{{coaxial-essence-type2}}}]] |
Kaldwyn Name: | Mental |
Mythralis Name: | Knowledge |
Mental mana, or Knowledge essence, is one of the 12 base mana types.
Common Uses
General Effects
- Sense Auras
- Accelerate Thinking
- Locate a Target
Specific Spells
- Detect Auras
- Accelerated Computation
- Arrow of Direction
Accumulation Benefits
- Enhanced Memory
- Improved Prediction Capabilities
- Improved Aim
Mythralian Costs
- Forget Memories
Known Interactions with Other Mana Types
Attunements
- Immediately
- At citrine