Stone essence: Difference between revisions
No edit summary |
(added sections) |
||
Line 10: | Line 10: | ||
'''Earth mana''', or Stone essence, is one of the 12 base mana types. | '''Earth mana''', or Stone essence, is one of the 12 base mana types. | ||
== Common Uses == | |||
=== General Effects === | |||
=== Specific Spells === | |||
== Accumulation Benefits == | |||
== Mythralian Costs == | |||
== Known Interactions with Other Mana Types == | |||
== Attunements == | == Attunements == | ||
Line 28: | Line 40: | ||
*[[Juggernaut]] | *[[Juggernaut]] | ||
*[[Swordmaster]] | *[[Swordmaster]] | ||
== Known Users == | |||
[[Category:Essence]] | [[Category:Essence]] |
Revision as of 22:17, 22 January 2023
Stone essence | |
Opposing Essence Type: | Air |
---|---|
Antithetical Essence Types: | Motion, Light |
Coaxial Essence Types: | Shadow, Stability |
Kaldwyn Name: | Earth |
Earth mana, or Stone essence, is one of the 12 base mana types.
Common Uses
General Effects
Specific Spells
Accumulation Benefits
Mythralian Costs
Known Interactions with Other Mana Types
Attunements
- Immediately
- At citrine