Stone essence: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
|opposing-essence-type=Air | |opposing-essence-type=Air | ||
|kaldwyn-name=Earth | |kaldwyn-name=Earth | ||
|mythralis-name=Stone | |||
|antithetical-essence-type1=Motion | |antithetical-essence-type1=Motion | ||
|antithetical-essence-type2=Light | |antithetical-essence-type2=Light | ||
Line 10: | Line 11: | ||
'''Earth mana''', or Stone essence, is one of the 12 base mana types. | '''Earth mana''', or Stone essence, is one of the 12 base mana types. | ||
== Common Uses == | |||
=== General Effects === | |||
=== Specific Spells === | |||
== Accumulation Benefits == | |||
== Mythralian Costs == | |||
== Known Interactions with Other Mana Types == | |||
== Attunements == | == Attunements == | ||
Line 28: | Line 41: | ||
*[[Juggernaut]] | *[[Juggernaut]] | ||
*[[Swordmaster]] | *[[Swordmaster]] | ||
== Known Users == | |||
[[Category:Essence]] | [[Category:Essence]] |
Latest revision as of 22:22, 22 January 2023
Stone essence | |
Opposing Essence Type: | Air |
---|---|
Antithetical Essence Types: | Motion, Light |
Coaxial Essence Types: | Shadow, Stability |
Kaldwyn Name: | Earth |
Mythralis Name: | Stone |
Earth mana, or Stone essence, is one of the 12 base mana types.
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Attunements[edit]
- Immediately
- At citrine