Shadow essence: Difference between revisions
No edit summary |
(added sections) |
||
Line 10: | Line 10: | ||
'''Umbral mana''', or Shadow essence, is one of the 12 base mana types. | '''Umbral mana''', or Shadow essence, is one of the 12 base mana types. | ||
== Common Uses == | |||
=== General Effects === | |||
=== Specific Spells === | |||
== Accumulation Benefits == | |||
== Mythralian Costs == | |||
== Known Interactions with Other Mana Types == | |||
== Attunements == | == Attunements == | ||
Line 27: | Line 39: | ||
*[[Mesmer]] | *[[Mesmer]] | ||
*[[Pyromancer]] | *[[Pyromancer]] | ||
== Known Users == | |||
[[Category:Essence]] | [[Category:Essence]] |
Revision as of 22:17, 22 January 2023
Shadow essence | |
Opposing Essence Type: | Light |
---|---|
Antithetical Essence Types: | Air, Motion |
Coaxial Essence Types: | Stone, Stability |
Kaldwyn Name: | Umbral |
Umbral mana, or Shadow essence, is one of the 12 base mana types.
Common Uses
General Effects
Specific Spells
Accumulation Benefits
Mythralian Costs
Known Interactions with Other Mana Types
Attunements
- Immediately
- At citrine