Motion essence: Difference between revisions
No edit summary |
m (Wayfarer's Tertiary Mana type is granted immediately, rather than at Citrine.) |
||
| Line 33: | Line 33: | ||
*[[Summoner]] | *[[Summoner]] | ||
*[[Wavewalker]] | *[[Wavewalker]] | ||
*[[Wayfarer]] (Tertiary) | |||
;At citrine | ;At citrine | ||
| Line 38: | Line 39: | ||
*[[Analyst]] | *[[Analyst]] | ||
*[[Soulblade]] | *[[Soulblade]] | ||
== Known Users == | == Known Users == | ||
[[Category:Essence]] | [[Category:Essence]] | ||
Revision as of 06:50, 12 December 2023
| Motion essence | |
| Opposing Essence Type: | Stability |
|---|---|
| Antithetical Essence Types: | Shadow, Stone |
| Coaxial Essence Types: | Air, Light |
| Kaldwyn Name: | Transference |
| Mythralis Name: | Motion |
Transference mana, or Motion essence, is one of the 12 base mana types.
Common Uses
General Effects
Specific Spells
Accumulation Benefits
Mythralian Costs
Known Interactions with Other Mana Types
Attunements
- Immediately
- Arbiter
- Chronomancer
- Enchanter
- Juggernaut
- Paladin
- Shieldbreaker
- Summoner
- Wavewalker
- Wayfarer (Tertiary)
- At citrine