Air essence: Difference between revisions
(added sections) |
No edit summary |
||
| Line 2: | Line 2: | ||
|opposing-essence-type=Stone | |opposing-essence-type=Stone | ||
|kaldwyn-name=Air | |kaldwyn-name=Air | ||
|mythralis-name=Air | |||
|antithetical-essence-type1=Shadow | |antithetical-essence-type1=Shadow | ||
|antithetical-essence-type2=Stability | |antithetical-essence-type2=Stability | ||
Revision as of 22:20, 22 January 2023
| Air essence | |
| Opposing Essence Type: | Stone |
|---|---|
| Antithetical Essence Types: | Shadow, Stability |
| Coaxial Essence Types: | Light, Motion |
| Kaldwyn Name: | Air |
| Mythralis Name: | Air |
Air mana, or Air essence, is one of the 12 base mana types.
Common Uses
General Effects
Specific Spells
Accumulation Benefits
Mythralian Costs
Known Interactions with Other Mana Types
Attunements
- Immediately
- At citrine