Air essence: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{BaseEssence | |||
|opposing-essence-type=Stone | |||
|kaldwyn-name=Air | |||
|antithetical-essence-type1=Shadow | |||
|antithetical-essence-type2=Stability | |||
}} | |||
'''Air mana''', or Air essence, is one of the 12 base mana types. | '''Air mana''', or Air essence, is one of the 12 base mana types. | ||
Revision as of 01:24, 20 January 2023
Air essence | |
Opposing Essence Type: | Stone |
---|---|
Antithetical Essence Types: | Shadow, Stability |
Coaxial Essence Types: | [[{{{coaxial-essence-type1}}} essence|{{{coaxial-essence-type1}}}]], [[{{{coaxial-essence-type2}}} essence|{{{coaxial-essence-type2}}}]] |
Kaldwyn Name: | Air |
Air mana, or Air essence, is one of the 12 base mana types.
Attunements
- Immediately
- At citrine