Motion essence: Difference between revisions
m (add abjurer, AA6 appenix) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 22: | Line 22: | ||
== Known Interactions with Other Mana Types == | == Known Interactions with Other Mana Types == | ||
===Compound Essences=== | |||
*[[Acuity essence]] | |||
*[[Adaptation essence]] | |||
*[[Constellations essence]] | |||
*[[Chaos essence]] | |||
*[[Heat essence]] | |||
*[[Tides essence]] | |||
*[[Time essence]] | |||
*[[Travel essence]] | |||
== Attunements == | == Attunements == | ||
;Immediately | ;Immediately | ||
*[[Arbiter]] | *[[Arbiter]] | ||
*[[Chronomancer]] | *[[Chronomancer]] | ||
*[[Enchanter]] | *[[Enchanter]] | ||
| Line 40: | Line 48: | ||
*[[Analyst]] | *[[Analyst]] | ||
*[[Soulblade]] | *[[Soulblade]] | ||
*[[Abjurer]] | |||
== Known Users == | == Known Users == | ||
Latest revision as of 21:36, 24 September 2026
| Motion essence | |
| Opposing Essence Type: | Stability |
|---|---|
| Antithetical Essence Types: | Shadow, Stone |
| Coaxial Essence Types: | Air, Light |
| Kaldwyn Name: | Transference |
| Mythralis Name: | Motion |
Transference mana, or Motion essence, is one of the 12 base mana types.
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Compound Essences[edit]
- Acuity essence
- Adaptation essence
- Constellations essence
- Chaos essence
- Heat essence
- Tides essence
- Time essence
- Travel essence
Attunements[edit]
- Immediately
- Arbiter
- Chronomancer
- Enchanter
- Juggernaut
- Paladin
- Shieldbreaker
- Summoner
- Wavewalker
- Wayfarer (Tertiary)
- At citrine