Motion essence: Difference between revisions
No edit summary |
m (whoops, tertiary) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 33: | Line 33: | ||
*[[Summoner]] | *[[Summoner]] | ||
*[[Wavewalker]] | *[[Wavewalker]] | ||
*[[Wayfarer]] (Tertiary) | |||
;At citrine | ;At citrine | ||
| Line 38: | Line 39: | ||
*[[Analyst]] | *[[Analyst]] | ||
*[[Soulblade]] | *[[Soulblade]] | ||
*[[ | *[[Abjurer]] | ||
== Known Users == | == Known Users == | ||
[[Corin Cadence]] | |||
[[Velas Jaldin]] | |||
[[Category:Essence]] | [[Category:Essence]] | ||
Latest revision as of 02:10, 1 August 2025
| Motion essence | |
| Opposing Essence Type: | Stability |
|---|---|
| Antithetical Essence Types: | Shadow, Stone |
| Coaxial Essence Types: | Air, Light |
| Kaldwyn Name: | Transference |
| Mythralis Name: | Motion |
Transference mana, or Motion essence, is one of the 12 base mana types.
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Attunements[edit]
- Immediately
- Arbiter
- Chronomancer
- Enchanter
- Juggernaut
- Paladin
- Shieldbreaker
- Summoner
- Wavewalker
- Wayfarer (Tertiary)
- At citrine