Motion essence: Difference between revisions
(added sections) |
m (Wayfarer's Tertiary Mana type is granted immediately, rather than at Citrine.) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
|opposing-essence-type=Stability | |opposing-essence-type=Stability | ||
|kaldwyn-name=Transference | |kaldwyn-name=Transference | ||
|mythralis-name=Motion | |||
|antithetical-essence-type1=Shadow | |antithetical-essence-type1=Shadow | ||
|antithetical-essence-type2=Stone | |antithetical-essence-type2=Stone | ||
Line 32: | Line 33: | ||
*[[Summoner]] | *[[Summoner]] | ||
*[[Wavewalker]] | *[[Wavewalker]] | ||
*[[Wayfarer]] (Tertiary) | |||
;At citrine | ;At citrine | ||
Line 37: | Line 39: | ||
*[[Analyst]] | *[[Analyst]] | ||
*[[Soulblade]] | *[[Soulblade]] | ||
== Known Users == | == Known Users == | ||
[[Category:Essence]] | [[Category:Essence]] |
Latest revision as of 06:50, 12 December 2023
Motion essence | |
Opposing Essence Type: | Stability |
---|---|
Antithetical Essence Types: | Shadow, Stone |
Coaxial Essence Types: | Air, Light |
Kaldwyn Name: | Transference |
Mythralis Name: | Motion |
Transference mana, or Motion essence, is one of the 12 base mana types.
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Attunements[edit]
- Immediately
- Arbiter
- Chronomancer
- Enchanter
- Juggernaut
- Paladin
- Shieldbreaker
- Summoner
- Wavewalker
- Wayfarer (Tertiary)
- At citrine