Water essence: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
|opposing-essence-type=Flame | |opposing-essence-type=Flame | ||
|kaldwyn-name=Water | |kaldwyn-name=Water | ||
|mythralis-name=Water | |||
|antithetical-essence-type1=Death | |antithetical-essence-type1=Death | ||
|antithetical-essence-type2=Deception | |antithetical-essence-type2=Deception | ||
Line 10: | Line 11: | ||
'''Water mana''', or Water essence, is one of the 12 base mana types. | '''Water mana''', or Water essence, is one of the 12 base mana types. | ||
== Common Uses == | |||
=== General Effects === | |||
=== Specific Spells === | |||
== Accumulation Benefits == | |||
== Mythralian Costs == | |||
== Known Interactions with Other Mana Types == | |||
== Attunements == | == Attunements == | ||
Line 28: | Line 41: | ||
*[[Mender]] | *[[Mender]] | ||
*[[Scourge]] | *[[Scourge]] | ||
== Known Users == | |||
[[Category:Essence]] | [[Category:Essence]] |
Latest revision as of 22:22, 22 January 2023
Water essence | |
Opposing Essence Type: | Flame |
---|---|
Antithetical Essence Types: | Death, Deception |
Coaxial Essence Types: | Life, Knowledge |
Kaldwyn Name: | Water |
Mythralis Name: | Water |
Water mana, or Water essence, is one of the 12 base mana types.
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Attunements[edit]
- Immediately
- At citrine