Life essence: Difference between revisions
mNo edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{BaseEssence | |||
|opposing-essence-type=Death | |||
|kaldwyn-name=Life | |||
|mythralis-name=Life | |||
|antithetical-essence-type1=Flame | |||
|antithetical-essence-type2=Deception | |||
|coaxial-essence-type1=Water | |||
|coaxial-essence-type2=Knowledge | |||
}} | |||
'''Life mana''', or Life essence, is one of the 12 base mana types. | '''Life mana''', or Life essence, is one of the 12 base mana types. | ||
== Common Uses == | |||
=== General Effects === | |||
=== Specific Spells === | |||
== Accumulation Benefits == | |||
== Mythralian Costs == | |||
== Known Interactions with Other Mana Types == | |||
== Attunements == | == Attunements == | ||
;Immediately | ;Immediately | ||
*[[Acolyte]] | *[[Acolyte]] | ||
*[[Arbiter]] | |||
*[[Biomancer]] | *[[Biomancer]] | ||
*[[Conjurer]] | *[[Conjurer]] | ||
*[[Guardian]] | *[[Guardian]] | ||
*[[Hierophant]] | |||
*[[Mender]] | *[[Mender]] | ||
*[[Soulblade]] | *[[Soulblade]] | ||
;At citrine | ;At citrine | ||
Line 14: | Line 39: | ||
*[[Shapeshifter]] | *[[Shapeshifter]] | ||
*[[Summoner]] | *[[Summoner]] | ||
== Known Users == | |||
[[Category:Essence]] | [[Category:Essence]] |
Latest revision as of 22:20, 22 January 2023
Life essence | |
Opposing Essence Type: | Death |
---|---|
Antithetical Essence Types: | Flame, Deception |
Coaxial Essence Types: | Water, Knowledge |
Kaldwyn Name: | Life |
Mythralis Name: | Life |
Life mana, or Life essence, is one of the 12 base mana types.
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Attunements[edit]
- Immediately
- At citrine