Deception essence: Difference between revisions
mNo edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{BaseEssence | |||
|opposing-essence-type=Knowledge | |||
|kaldwyn-name=Perception | |||
|mythralis-name=Deception | |||
|antithetical-essence-type1=Water | |||
|antithetical-essence-type2=Life | |||
|coaxial-essence-type1=Flame | |||
|coaxial-essence-type2=Death | |||
}} | |||
'''Perception mana''', or Deception essence, is one of the 12 base mana types. | '''Perception mana''', or Deception essence, is one of the 12 base mana types. | ||
== Common Uses == | |||
=== General Effects === | |||
=== Specific Spells === | |||
== Accumulation Benefits == | |||
== Mythralian Costs == | |||
== Known Interactions with Other Mana Types == | |||
== Attunements == | == Attunements == | ||
Line 5: | Line 27: | ||
*[[Architect]] | *[[Architect]] | ||
*[[Chronomancer]] | |||
*[[Controller]] | *[[Controller]] | ||
*[[Illusionist]] | *[[Illusionist]] | ||
Line 10: | Line 33: | ||
*[[Shapeshifter]] | *[[Shapeshifter]] | ||
*[[Spellsinger]] | *[[Spellsinger]] | ||
*[[Stalker]] | |||
;At citrine | ;At citrine | ||
*[[Acolyte]] | *[[Acolyte]] | ||
*[[Cloudcaller]] | |||
*[[Shaper]] | *[[Shaper]] | ||
*[[Wavewalker]] | *[[Wavewalker]] | ||
== Known Users == | |||
[[Category:Essence]] | [[Category:Essence]] |
Latest revision as of 22:20, 22 January 2023
Deception essence | |
Opposing Essence Type: | Knowledge |
---|---|
Antithetical Essence Types: | Water, Life |
Coaxial Essence Types: | Flame, Death |
Kaldwyn Name: | Perception |
Mythralis Name: | Deception |
Perception mana, or Deception essence, is one of the 12 base mana types.
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Attunements[edit]
- Immediately
- At citrine