Death essence: Difference between revisions
mNo edit summary |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{BaseEssence | |||
|opposing-essence-type=Life | |||
|kaldwyn-name=Death | |||
|mythralis-name=Death | |||
|antithetical-essence-type1=Water | |||
|antithetical-essence-type2=Knowledge | |||
|coaxial-essence-type1=Flame | |||
|coaxial-essence-type2=Deception | |||
}} | |||
'''Death mana''', or Death essence, is one of the 12 base mana types. | '''Death mana''', or Death essence, is one of the 12 base mana types. | ||
== Common Uses == | |||
=== General Effects === | |||
=== Specific Spells === | |||
== Accumulation Benefits == | |||
== Mythralian Costs == | |||
== Known Interactions with Other Mana Types == | |||
== Attunements == | == Attunements == | ||
;Immediately | ;Immediately | ||
*[[Abjurer]] | |||
*[[Executioner]] | *[[Executioner]] | ||
*[[Mesmer]] | *[[Mesmer]] | ||
*[[Necromancer]] | |||
*[[Pyromancer]] | *[[Pyromancer]] | ||
*[[Scourge]] | *[[Scourge]] | ||
*[[Shieldbreaker]] | *[[Shieldbreaker]] | ||
*[[Sovereign]] | |||
;At citrine | ;At citrine | ||
Line 14: | Line 39: | ||
*[[Shadow]] | *[[Shadow]] | ||
[[Category: | == Known Users == | ||
[[Category:Essence]] |
Latest revision as of 22:20, 22 January 2023
Death essence | |
Opposing Essence Type: | Life |
---|---|
Antithetical Essence Types: | Water, Knowledge |
Coaxial Essence Types: | Flame, Deception |
Kaldwyn Name: | Death |
Mythralis Name: | Death |
Death mana, or Death essence, is one of the 12 base mana types.
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Attunements[edit]
- Immediately
- At citrine