Flame essence: Difference between revisions
(added sections) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|opposing-essence-type=Water | |opposing-essence-type=Water | ||
|kaldwyn-name=Fire | |kaldwyn-name=Fire | ||
|mythralis-name=Flame | |||
|antithetical-essence-type1=Life | |antithetical-essence-type1=Life | ||
|antithetical-essence-type2=Knowledge | |antithetical-essence-type2=Knowledge | ||
| Line 13: | Line 14: | ||
=== General Effects === | === General Effects === | ||
Flame essence can create balls of flame, heat up objects and light up areas. | |||
=== Specific Spells === | === Specific Spells === | ||
| Line 19: | Line 20: | ||
== Mythralian Costs == | == Mythralian Costs == | ||
Shivering and Hypothermia. | |||
== Known Interactions with Other Mana Types == | == Known Interactions with Other Mana Types == | ||
===Compound Essences=== | |||
*[[Ashes essence]] | |||
*[[Dawn essence]] | |||
*[[Heat essence]] | |||
*[[Lies essence]] | |||
*[[Lightning essence]] | |||
*[[Metal essence]] | |||
*[[Purity essence]] | |||
*[[War essence]] | |||
== Attunements == | == Attunements == | ||
Latest revision as of 21:34, 24 September 2026
| Flame essence | |
| Opposing Essence Type: | Water |
|---|---|
| Antithetical Essence Types: | Life, Knowledge |
| Coaxial Essence Types: | Death, Deception |
| Kaldwyn Name: | Fire |
| Mythralis Name: | Flame |
Fire mana, or Flame essence, is one of the 12 base mana types.
Common Uses[edit]
General Effects[edit]
Flame essence can create balls of flame, heat up objects and light up areas.
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Shivering and Hypothermia.
Known Interactions with Other Mana Types[edit]
Compound Essences[edit]
- Ashes essence
- Dawn essence
- Heat essence
- Lies essence
- Lightning essence
- Metal essence
- Purity essence
- War essence
Attunements[edit]
- Immediately
- At citrine