Water essence: Difference between revisions
No edit summary |
|||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
|opposing-essence-type=Flame | |opposing-essence-type=Flame | ||
|kaldwyn-name=Water | |kaldwyn-name=Water | ||
|mythralis-name=Water | |||
|antithetical-essence-type1=Death | |antithetical-essence-type1=Death | ||
|antithetical-essence-type2=Deception | |antithetical-essence-type2=Deception | ||
|coaxial-essence- | |coaxial-essence-type1=Life | ||
|coaxial-essence- | |coaxial-essence-type2=Knowledge | ||
}} | }} | ||
'''Water mana''', or Water essence, is one of the 12 base mana types. | '''Water mana''', or Water essence, is one of the 12 base mana types. | ||
== Common Uses == | |||
=== General Effects === | |||
=== Specific Spells === | |||
== Accumulation Benefits == | |||
== Mythralian Costs == | |||
== Known Interactions with Other Mana Types == | |||
===Compound Essences=== | |||
*[[Blood essence]] | |||
*[[Clarity essence]] | |||
*[[Ice essence]] | |||
*[[Peace essence]] | |||
*[[Poison essence]] | |||
*[[Rain essence]] | |||
*[[Sand essence]] | |||
*[[Tides essence]] | |||
== Attunements == | == Attunements == | ||
| Line 28: | Line 50: | ||
*[[Mender]] | *[[Mender]] | ||
*[[Scourge]] | *[[Scourge]] | ||
== Known Users == | |||
[[Category:Essence]] | [[Category:Essence]] | ||
Latest revision as of 21:28, 24 September 2026
| Water essence | |
| Opposing Essence Type: | Flame |
|---|---|
| Antithetical Essence Types: | Death, Deception |
| Coaxial Essence Types: | Life, Knowledge |
| Kaldwyn Name: | Water |
| Mythralis Name: | Water |
Water mana, or Water essence, is one of the 12 base mana types.
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Compound Essences[edit]
- Blood essence
- Clarity essence
- Ice essence
- Peace essence
- Poison essence
- Rain essence
- Sand essence
- Tides essence
Attunements[edit]
- Immediately
- At citrine