Flame essence: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|opposing-essence-type=Water | |opposing-essence-type=Water | ||
|kaldwyn-name=Fire | |kaldwyn-name=Fire | ||
|mythralis-name=Flame | |||
|antithetical-essence-type1=Life | |antithetical-essence-type1=Life | ||
|antithetical-essence-type2=Knowledge | |antithetical-essence-type2=Knowledge | ||
Line 9: | Line 10: | ||
'''Fire mana''', or Flame essence, is one of the 12 base mana types. | '''Fire mana''', or Flame essence, is one of the 12 base mana types. | ||
== Common Uses == | |||
=== General Effects === | |||
Flame essence can create balls of flame, heat up objects and light up areas. | |||
=== Specific Spells === | |||
== Accumulation Benefits == | |||
== Mythralian Costs == | |||
Shivering and Hypothermia. | |||
== Known Interactions with Other Mana Types == | |||
== Attunements == | == Attunements == | ||
Line 25: | Line 38: | ||
*[[Saboteur]] | *[[Saboteur]] | ||
*[[Shieldbreaker]] | *[[Shieldbreaker]] | ||
== Known Users == | |||
[[Category:Essence]] | [[Category:Essence]] |
Latest revision as of 21:07, 30 May 2023
Flame essence | |
Opposing Essence Type: | Water |
---|---|
Antithetical Essence Types: | Life, Knowledge |
Coaxial Essence Types: | Death, Deception |
Kaldwyn Name: | Fire |
Mythralis Name: | Flame |
Fire mana, or Flame essence, is one of the 12 base mana types.
Common Uses[edit]
General Effects[edit]
Flame essence can create balls of flame, heat up objects and light up areas.
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Shivering and Hypothermia.
Known Interactions with Other Mana Types[edit]
Attunements[edit]
- Immediately
- At citrine