Flame essence: Difference between revisions
(Created page with "{{Mana |dominion=Flame |attunement=Elementalist, Commander, Juggernaut, Legionnaire, Saboteur, Shieldbreaker, Forgemaster, Purifier, Pyromancer, Swordmaster }}") |
No edit summary |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BaseEssence | ||
| | |opposing-essence-type=Water | ||
| | |kaldwyn-name=Fire | ||
|mythralis-name=Flame | |||
|antithetical-essence-type1=Life | |||
|antithetical-essence-type2=Knowledge | |||
|coaxial-essence-type1=Death | |||
|coaxial-essence-type2=Deception | |||
}} | }} | ||
'''Fire mana''', or Flame essence, is one of the 12 base mana types. | |||
== Common Uses == | |||
=== General Effects === | |||
Flame essence can create balls of flame, heat up objects and light up areas. | |||
=== Specific Spells === | |||
== Accumulation Benefits == | |||
== Mythralian Costs == | |||
Shivering and Hypothermia. | |||
== Known Interactions with Other Mana Types == | |||
== Attunements == | |||
;Immediately | |||
*[[Commander]] | |||
*[[Elementalist]] | |||
*[[Forgemaster]] | |||
*[[Juggernaut]] | |||
*[[Purifier]] | |||
*[[Pyromancer]] | |||
*[[Swordmaster]] | |||
;At citrine | |||
*[[Legionnaire]] | |||
*[[Saboteur]] | |||
*[[Shieldbreaker]] | |||
== Known Users == | |||
[[Category:Essence]] |
Latest revision as of 21:07, 30 May 2023
Flame essence | |
Opposing Essence Type: | Water |
---|---|
Antithetical Essence Types: | Life, Knowledge |
Coaxial Essence Types: | Death, Deception |
Kaldwyn Name: | Fire |
Mythralis Name: | Flame |
Fire mana, or Flame essence, is one of the 12 base mana types.
Common Uses[edit]
General Effects[edit]
Flame essence can create balls of flame, heat up objects and light up areas.
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Shivering and Hypothermia.
Known Interactions with Other Mana Types[edit]
Attunements[edit]
- Immediately
- At citrine