Water essence: Difference between revisions
(Created page with "{{Mana |dominion= Water }} '''Water mana''', or Water essence, is one of the 12 base mana types. == Attunements == ;Immediately *Acolyte *Assassin *Champion *Dancer *Illuminator *Transmuter *Wavewalker ;At citrine *Diviner *Elementalist *Mender *Scourge") |
No edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BaseEssence | ||
| | |opposing-essence-type=Flame | ||
|kaldwyn-name=Water | |||
|mythralis-name=Water | |||
|antithetical-essence-type1=Death | |||
|antithetical-essence-type2=Deception | |||
|coaxial-essence-type1=Life | |||
|coaxial-essence-type2=Knowledge | |||
}} | }} | ||
'''Water mana''', or Water essence, is one of the 12 base mana types. | '''Water mana''', or Water essence, is one of the 12 base mana types. | ||
== Common Uses == | |||
=== General Effects === | |||
=== Specific Spells === | |||
== Accumulation Benefits == | |||
== Mythralian Costs == | |||
== Known Interactions with Other Mana Types == | |||
== Attunements == | == Attunements == | ||
Line 10: | Line 29: | ||
*[[Assassin]] | *[[Assassin]] | ||
*[[Champion]] | *[[Champion]] | ||
*[[Cloudcaller]] | |||
*[[Dancer]] | *[[Dancer]] | ||
*[[Illuminator]] | *[[Illuminator]] | ||
Line 21: | Line 41: | ||
*[[Mender]] | *[[Mender]] | ||
*[[Scourge]] | *[[Scourge]] | ||
== Known Users == | |||
[[Category:Essence]] |
Latest revision as of 22:22, 22 January 2023
Water essence | |
Opposing Essence Type: | Flame |
---|---|
Antithetical Essence Types: | Death, Deception |
Coaxial Essence Types: | Life, Knowledge |
Kaldwyn Name: | Water |
Mythralis Name: | Water |
Water mana, or Water essence, is one of the 12 base mana types.
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Attunements[edit]
- Immediately
- At citrine