Motion essence: Difference between revisions
No edit summary |
(added sections) |
||
Line 9: | Line 9: | ||
'''Transference mana''', or Motion essence, is one of the 12 base mana types. | '''Transference mana''', or Motion essence, is one of the 12 base mana types. | ||
== Common Uses == | |||
=== General Effects === | |||
=== Specific Spells === | |||
== Accumulation Benefits == | |||
== Mythralian Costs == | |||
== Known Interactions with Other Mana Types == | |||
== Attunements == | == Attunements == | ||
Line 26: | Line 38: | ||
*[[Soulblade]] | *[[Soulblade]] | ||
*[[Wayfarer]] | *[[Wayfarer]] | ||
== Known Users == | |||
[[Category:Essence]] | [[Category:Essence]] |
Revision as of 22:16, 22 January 2023
Motion essence | |
Opposing Essence Type: | Stability |
---|---|
Antithetical Essence Types: | Shadow, Stone |
Coaxial Essence Types: | Air, Light |
Kaldwyn Name: | Transference |
Transference mana, or Motion essence, is one of the 12 base mana types.
Common Uses
General Effects
Specific Spells
Accumulation Benefits
Mythralian Costs
Known Interactions with Other Mana Types
Attunements
- Immediately
- At citrine