Acuity essence: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|attunement-type=Enchanter | |attunement-type=Enchanter | ||
}} | }} | ||
== Common Uses == | == Common Uses == | ||
=== General Effects === | === General Effects === | ||
=== Specific Spells === | === Specific Spells === | ||
== Accumulation Benefits == | == Accumulation Benefits == | ||
== Mythralian Costs == | == Mythralian Costs == | ||
== Known Interactions with Other Mana Types == | == Known Interactions with Other Mana Types == | ||
== [[Compatible Complex Essences]] == | == [[Compatible Complex Essences]] == | ||
* [[Adaptation essence]] | * [[Adaptation essence]] | ||
Line 42: | Line 28: | ||
* [[Travel essence]] | * [[Travel essence]] | ||
* [[Vitality essence]] | * [[Vitality essence]] | ||
== [[Antithetical Complex Essences]] == | == [[Antithetical Complex Essences]] == | ||
* [[Coercion essence]] (opposite) | * [[Coercion essence]] (opposite) | ||
== [[Demi-antithetical Complex Essences]] == | == [[Demi-antithetical Complex Essences]] == | ||
=== Demi-antithetical 1 === | === Demi-antithetical 1 === | ||
* [[Banishment essence]] | * [[Banishment essence]] | ||
Line 69: | Line 50: | ||
* [[Time essence]] | * [[Time essence]] | ||
* [[Tranquility essence]] | * [[Tranquility essence]] | ||
=== Demi-antithetical 2 === | === Demi-antithetical 2 === | ||
* [[Alteration essence]] | * [[Alteration essence]] | ||
Line 85: | Line 65: | ||
* [[Void essence]] | * [[Void essence]] | ||
* [[War essence]] | * [[War essence]] | ||
== Known Users == | == Known Users == |
Revision as of 23:30, 25 January 2023
Acuity essence | |
Kaldwyn Name: | Acuity |
---|---|
Mythralis Name: | Acuity |
Associated Attunement: | Enchanter |
Base Essences: | Knowledge Motion |
Opposing Essence: | Coercion |
Common Uses
General Effects
Specific Spells
Accumulation Benefits
Mythralian Costs
Known Interactions with Other Mana Types
Compatible Complex Essences
- Adaptation essence
- Blood essence
- Breath essence
- Clarity essence
- Communication essence
- Constellations essence
- Destiny essence
- Peace essence
- Rain essence
- Spirit essence
- Tides essence
- Transcendence essence
- Travel essence
- Vitality essence
Antithetical Complex Essences
- Coercion essence (opposite)
Demi-antithetical Complex Essences
Demi-antithetical 1
- Banishment essence
- Blight essence
- Chaos essence
- Heat essence
- Ice essence
- Lightning essence
- Memory essence
- Nature essence
- Poison essence
- Protection essence
- Purity essence
- Sand essence
- Secrets essence
- Shade essence
- Sight essence
- Sound essence
- Time essence
- Tranquility essence
Demi-antithetical 2
- Alteration essence
- Ashes essence
- Bone essence
- Dawn essence
- Density essence
- Dreams essence
- Enervation essence
- Lies essence
- Madness essence
- Metal essence
- Ruin essence
- Supremacy essence
- Void essence
- War essence