Stability essence: Difference between revisions
mNo edit summary |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{BaseEssence | |||
|opposing-essence-type=Motion | |||
|kaldwyn-name=Enhancement | |||
|mythralis-name=Stability | |||
|antithetical-essence-type1=Light | |||
|antithetical-essence-type2=Air | |||
|coaxial-essence-type1=Stone | |||
|coaxial-essence-type2=Shadow | |||
}} | |||
'''Enhancement mana''', or Stability essence, is one of the 12 base mana types. | '''Enhancement mana''', or Stability essence, is one of the 12 base mana types. | ||
== Common Uses == | |||
=== General Effects === | |||
=== Specific Spells === | |||
== Accumulation Benefits == | |||
== Mythralian Costs == | |||
== Known Interactions with Other Mana Types == | |||
== Attunements == | == Attunements == | ||
| Line 17: | Line 40: | ||
*[[Forgemaster]] | *[[Forgemaster]] | ||
*[[Sentinel]] | *[[Sentinel]] | ||
== Known Users == | |||
[[Category:Essence]] | [[Category:Essence]] | ||
Latest revision as of 22:22, 22 January 2023
| Stability essence | |
| Opposing Essence Type: | Motion |
|---|---|
| Antithetical Essence Types: | Light, Air |
| Coaxial Essence Types: | Stone, Shadow |
| Kaldwyn Name: | Enhancement |
| Mythralis Name: | Stability |
Enhancement mana, or Stability essence, is one of the 12 base mana types.
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Attunements[edit]
- Immediately
- At citrine