Stability essence: Difference between revisions
(added sections) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
|opposing-essence-type=Motion | |opposing-essence-type=Motion | ||
|kaldwyn-name=Enhancement | |kaldwyn-name=Enhancement | ||
|mythralis-name=Stability | |||
|antithetical-essence-type1=Light | |antithetical-essence-type1=Light | ||
|antithetical-essence-type2=Air | |antithetical-essence-type2=Air | ||
| Line 22: | Line 23: | ||
== Known Interactions with Other Mana Types == | == Known Interactions with Other Mana Types == | ||
===Compound Essences=== | |||
*[[Coercion essence]] | |||
*[[Dawn essence]] | |||
*[[Density essence]] | |||
*[[Ice essence]] | |||
*[[Memory essence]] | |||
*[[Protection essence]] | |||
*[[Ruin essence]] | |||
*[[Void essence]] | |||
== Attunements == | == Attunements == | ||
Latest revision as of 21:37, 24 September 2026
| Stability essence | |
| Opposing Essence Type: | Motion |
|---|---|
| Antithetical Essence Types: | Light, Air |
| Coaxial Essence Types: | Stone, Shadow |
| Kaldwyn Name: | Enhancement |
| Mythralis Name: | Stability |
Enhancement mana, or Stability essence, is one of the 12 base mana types.
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Compound Essences[edit]
- Coercion essence
- Dawn essence
- Density essence
- Ice essence
- Memory essence
- Protection essence
- Ruin essence
- Void essence
Attunements[edit]
- Immediately
- At citrine