Examine individual changes
This page allows you to examine the variables generated by the Abuse Filter for an individual change.
Variables generated for this change
| Variable | Value |
|---|---|
Edit count of the user (user_editcount) | 0 |
Name of the user account (user_name) | 'AriannePollard2' |
Groups (including implicit) the user is in (user_groups) | [
0 => '*',
1 => 'user',
2 => 'autoconfirmed'
] |
Page ID (page_id) | 0 |
Page namespace (page_namespace) | 2 |
Page title (without namespace) (page_title) | 'AriannePollard2' |
Full page title (page_prefixedtitle) | 'User:AriannePollard2' |
Page age (in seconds) (page_age) | 0 |
Action (action) | 'edit' |
Edit summary/reason (summary) | '' |
Old content model (old_content_model) | '' |
New content model (new_content_model) | 'wikitext' |
Old page wikitext, before the edit (old_wikitext) | '' |
New page wikitext, after the edit (new_wikitext) | 'The European Union Energy Label for photovoltaic products functions as an important tool for consumers, enhancing clearness in the solar market by categorizing energy effectiveness. [http://www.obesityhelp.com/members/XavierhdMoyer/about_me/ This Article] labeling system not only overviews informed purchasing decisions but also promotes a competitive setting that encourages makers to introduce and focus on sustainability. As the need for renewable resource solutions grows, the implications of the EU Energy Label are most likely to form the future of the PV market, advertising greater standards and [https://securityholes.science/wiki/User:Adriana5751 This Article] environmental accountability.' |
All external links added in the edit (added_links) | [
0 => 'http://www.obesityhelp.com/members/XavierhdMoyer/about_me/',
1 => 'https://securityholes.science/wiki/User:Adriana5751'
] |
All external links in the new text (all_links) | [
0 => 'http://www.obesityhelp.com/members/XavierhdMoyer/about_me/',
1 => 'https://securityholes.science/wiki/User:Adriana5751'
] |
Links in the page, before the edit (old_links) | [] |
Unix timestamp of change (timestamp) | '1746862847' |