Vitality essence: Difference between revisions
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
== Mythralian Costs == | == Mythralian Costs == | ||
== Known Interactions with Other Mana Types == | == Known Interactions with Other Mana Types == | ||
== [[Compatible Complex Essences]] == | === [[Compatible Complex Essences]] === | ||
* [[Acuity essence]] | * [[Acuity essence]] | ||
* [[Adaptation essence]] | * [[Adaptation essence]] | ||
Line 41: | Line 41: | ||
* [[Transcendence essence]] | * [[Transcendence essence]] | ||
* [[Travel essence]] | * [[Travel essence]] | ||
== [[Antithetical Complex Essences]] == | === [[Antithetical Complex Essences]] === | ||
* [[Enervation essence]] (opposite) | * [[Enervation essence]] (opposite) | ||
* [[Density essence]] | * [[Density essence]] | ||
* [[Void essence]] | * [[Void essence]] | ||
== [[Demi-antithetical Complex Essences]] == | === [[Demi-antithetical Complex Essences]] === | ||
=== Demi-antithetical 1 === | ==== Demi-antithetical 1 ==== | ||
* No Demi-antithetical 1 Complex Essences | * No Demi-antithetical 1 Complex Essences | ||
=== Demi-antithetical 2 === | ==== Demi-antithetical 2 ==== | ||
* [[Alteration essence]] | * [[Alteration essence]] | ||
* [[Bone essence]] | * [[Bone essence]] |
Latest revision as of 00:19, 26 January 2023
Vitality essence | |
Kaldwyn Name: | Vitality |
---|---|
Mythralis Name: | Vitality |
Associated Attunement: | Legionnaire |
Base Essences: | Air Light |
Opposing Essence: | Enervation |
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Compatible Complex Essences[edit]
- Acuity essence
- Adaptation essence
- Ashes essence
- Banishment essence
- Blight essence
- Blood essence
- Breath essence
- Chaos essence
- Clarity essence
- Communication essence
- Constellations essence
- Destiny essence
- Heat essence
- Lies essence
- Lightning essence
- Madness essence
- Peace essence
- Purity essence
- Rain essence
- Sight essence
- Sound essence
- Spirit essence
- Tides essence
- Time essence
- Transcendence essence
- Travel essence
Antithetical Complex Essences[edit]
- Enervation essence (opposite)
- Density essence
- Void essence
Demi-antithetical Complex Essences[edit]
Demi-antithetical 1[edit]
- No Demi-antithetical 1 Complex Essences
Demi-antithetical 2[edit]
- Alteration essence
- Bone essence
- Coercion essence
- Dawn essence
- Dreams essence
- Ice essence
- Memory essence
- Metal essence
- Nature essence
- Poison essence
- Protection essence
- Ruin essence
- Sand essence
- Secrets essence
- Shade essence
- Supremacy essence
- Tranquility essence
- War essence