Time essence: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|mythralis-name=Time | |mythralis-name=Time | ||
}} | }} | ||
== Common Uses == | == Common Uses == | ||
=== General Effects === | === General Effects === | ||
=== Specific Spells === | === Specific Spells === | ||
== Accumulation Benefits == | == Accumulation Benefits == | ||
== Mythralian Costs == | == Mythralian Costs == | ||
== Known Interactions with Other Mana Types == | == Known Interactions with Other Mana Types == | ||
== [[Compatible Complex Essences]] == | |||
* [[Ashes essence]] | |||
* [[Banishment essence]] | |||
* [[ | * [[Blight essence]] | ||
* [[ | * [[Chaos essence]] | ||
* [[ | * [[Constellations essence]] | ||
* [[ | * [[Heat essence]] | ||
* [[ | * [[Lies essence]] | ||
* [[ | * [[Lightning essence]] | ||
* [[ | * [[Madness essence]] | ||
* [[ | * [[Purity essence]] | ||
* [[ | * [[Sight essence]] | ||
* [[ | * [[Sound essence]] | ||
* [[ | * [[Travel essence]] | ||
* [[ | * [[Vitality essence]] | ||
* [[ | == [[Antithetical Complex Essences]] == | ||
* [[ | * [[Memory essence]] (opposite) | ||
== [[Demi-antithetical Complex Essences]] == | |||
=== Demi-antithetical 1 === | |||
* [[Acuity essence]] | * [[Acuity essence]] | ||
* [[Adaptation essence]] | * [[Adaptation essence]] | ||
Line 55: | Line 49: | ||
* [[Tides essence]] | * [[Tides essence]] | ||
* [[War essence]] | * [[War essence]] | ||
=== Demi-antithetical 2 === | |||
=== [[ | * [[Blood essence]] | ||
* [[ | * [[Clarity essence]] | ||
* [[ | * [[Density essence]] | ||
* [[ | * [[Enervation essence]] | ||
* [[ | * [[Ice essence]] | ||
* [[ | * [[Nature essence]] | ||
* [[ | * [[Poison essence]] | ||
* [[Protection essence]] | |||
* [[Sand essence]] | |||
* [[Secrets essence]] | |||
* [[Shade essence]] | |||
* [[Tranquility essence]] | |||
* [[Transcendence essence]] | |||
* [[Void essence]] | |||
== Known Users == | == Known Users == |
Revision as of 23:40, 25 January 2023
Time essence | |
Kaldwyn Name: | Time |
---|---|
Mythralis Name: | Time |
Associated Attunement: | [[{{{attunement-type}}}|{{{attunement-type}}}]] |
Base Essences: | Motion Deception |
Opposing Essence: | Memory |
Common Uses
General Effects
Specific Spells
Accumulation Benefits
Mythralian Costs
Known Interactions with Other Mana Types
Compatible Complex Essences
- Ashes essence
- Banishment essence
- Blight essence
- Chaos essence
- Constellations essence
- Heat essence
- Lies essence
- Lightning essence
- Madness essence
- Purity essence
- Sight essence
- Sound essence
- Travel essence
- Vitality essence
Antithetical Complex Essences
- Memory essence (opposite)
Demi-antithetical Complex Essences
Demi-antithetical 1
- Acuity essence
- Adaptation essence
- Alteration essence
- Bone essence
- Breath essence
- Coercion essence
- Communication essence
- Dawn essence
- Destiny essence
- Dreams essence
- Metal essence
- Peace essence
- Rain essence
- Ruin essence
- Spirit essence
- Supremacy essence
- Tides essence
- War essence
Demi-antithetical 2
- Blood essence
- Clarity essence
- Density essence
- Enervation essence
- Ice essence
- Nature essence
- Poison essence
- Protection essence
- Sand essence
- Secrets essence
- Shade essence
- Tranquility essence
- Transcendence essence
- Void essence