Poison essence: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|attunement-type=Assassin | |attunement-type=Assassin | ||
}} | }} | ||
== Common Uses == | |||
=== General Effects === | |||
=== Specific Spells === | |||
== Accumulation Benefits == | |||
== Mythralian Costs == | |||
== Known Interactions with Other Mana Types == | |||
== [[Compatible Complex Essences]] == | |||
* [[Blood essence]] | |||
* [[Clarity essence]] | |||
* [[Density essence]] | |||
* [[Enervation essence]] | |||
* [[Ice essence]] | |||
* [[Memory essence]] | |||
* [[Nature essence]] | |||
* [[Protection essence]] | |||
* [[Sand essence]] | |||
* [[Secrets essence]] | |||
* [[Shade essence]] | |||
* [[Tranquility essence]] | |||
* [[Transcendence essence]] | |||
* [[Void essence]] | |||
== [[Antithetical Complex Essences]] == | == [[Antithetical Complex Essences]] == | ||
* [[ | * [[Purity essence]] (opposite) | ||
== [[Demi-antithetical Complex Essences]] == | == [[Demi-antithetical Complex Essences]] == | ||
=== Demi-antithetical 1 === | |||
* [[Acuity essence]] | * [[Acuity essence]] | ||
* [[Adaptation essence]] | * [[Adaptation essence]] | ||
Line 44: | Line 50: | ||
* [[Tides essence]] | * [[Tides essence]] | ||
* [[War essence]] | * [[War essence]] | ||
=== Demi-antithetical 2 === | |||
== [[ | * [[Ashes essence]] | ||
* [[ | * [[Banishment essence]] | ||
* [[ | * [[Blight essence]] | ||
* [[ | * [[Chaos essence]] | ||
* [[ | * [[Constellations essence]] | ||
* [[ | * [[Heat essence]] | ||
* [[ | * [[Lies essence]] | ||
* [[Lightning essence]] | |||
* [[Madness essence]] | |||
* [[Sight essence]] | |||
* [[Sound essence]] | |||
* [[Time essence]] | |||
* [[Travel essence]] | |||
* [[Vitality essence]] | |||
== Known Users == |
Revision as of 23:37, 25 January 2023
Poison essence | |
Kaldwyn Name: | Poison |
---|---|
Mythralis Name: | Poison |
Associated Attunement: | Assassin |
Base Essences: | Shadow Water |
Opposing Essence: | Purity |
Common Uses
General Effects
Specific Spells
Accumulation Benefits
Mythralian Costs
Known Interactions with Other Mana Types
Compatible Complex Essences
- Blood essence
- Clarity essence
- Density essence
- Enervation essence
- Ice essence
- Memory essence
- Nature essence
- Protection essence
- Sand essence
- Secrets essence
- Shade essence
- Tranquility essence
- Transcendence essence
- Void essence
Antithetical Complex Essences
- Purity essence (opposite)
Demi-antithetical Complex Essences
Demi-antithetical 1
- Acuity essence
- Adaptation essence
- Alteration essence
- Bone essence
- Breath essence
- Coercion essence
- Communication essence
- Dawn essence
- Destiny essence
- Dreams essence
- Metal essence
- Peace essence
- Rain essence
- Ruin essence
- Spirit essence
- Supremacy essence
- Tides essence
- War essence
Demi-antithetical 2
- Ashes essence
- Banishment essence
- Blight essence
- Chaos essence
- Constellations essence
- Heat essence
- Lies essence
- Lightning essence
- Madness essence
- Sight essence
- Sound essence
- Time essence
- Travel essence
- Vitality essence