Dreams essence: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|attunement-type=Architect | |attunement-type=Architect | ||
}} | }} | ||
== Common Uses == | == Common Uses == | ||
=== General Effects === | === General Effects === | ||
=== Specific Spells === | === Specific Spells === | ||
== Accumulation Benefits == | == Accumulation Benefits == | ||
== Mythralian Costs == | == Mythralian Costs == | ||
== Known Interactions with Other Mana Types == | == Known Interactions with Other Mana Types == | ||
=== [[Compatible Complex Essences]] === | |||
* [[Alteration essence]] | |||
* [[Ashes essence]] | |||
* [[Bone essence]] | |||
* [[Coercion essence]] | |||
* [[Dawn essence]] | |||
* [[Density essence]] | |||
* [[Enervation essence]] | |||
* [[Lies essence]] | |||
* [[Madness essence]] | |||
* [[Metal essence]] | |||
* [[Ruin essence]] | |||
* [[Supremacy essence]] | |||
* [[Void essence]] | |||
* [[War essence]] | |||
=== [[Antithetical Complex Essences]] === | === [[Antithetical Complex Essences]] === | ||
* [[ | * [[Destiny essence]] (opposite) | ||
=== [[Demi-antithetical Complex Essences]] === | === [[Demi-antithetical Complex Essences]] === | ||
==== Demi-antithetical 1 ==== | |||
* [[Banishment essence]] | * [[Banishment essence]] | ||
* [[Blight essence]] | * [[Blight essence]] | ||
Line 55: | Line 50: | ||
* [[Time essence]] | * [[Time essence]] | ||
* [[Tranquility essence]] | * [[Tranquility essence]] | ||
==== Demi-antithetical 2 ==== | |||
=== [[ | * [[Acuity essence]] | ||
* [[ | * [[Adaptation essence]] | ||
* [[ | * [[Blood essence]] | ||
* [[ | * [[Breath essence]] | ||
* [[ | * [[Clarity essence]] | ||
* [[ | * [[Communication essence]] | ||
* [[ | * [[Constellations essence]] | ||
* [[Peace essence]] | |||
* [[Rain essence]] | |||
* [[Spirit essence]] | |||
* [[Tides essence]] | |||
* [[Transcendence essence]] | |||
* [[Travel essence]] | |||
* [[Vitality essence]] | |||
== Known Users == | == Known Users == |
Latest revision as of 00:07, 26 January 2023
Dreams essence | |
Kaldwyn Name: | Dreams |
---|---|
Mythralis Name: | Dreams |
Associated Attunement: | Architect |
Base Essences: | Shadow Deception |
Opposing Essence: | Destiny |
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Compatible Complex Essences[edit]
- Alteration essence
- Ashes essence
- Bone essence
- Coercion essence
- Dawn essence
- Density essence
- Enervation essence
- Lies essence
- Madness essence
- Metal essence
- Ruin essence
- Supremacy essence
- Void essence
- War essence
Antithetical Complex Essences[edit]
- Destiny essence (opposite)
Demi-antithetical Complex Essences[edit]
Demi-antithetical 1[edit]
- Banishment essence
- Blight essence
- Chaos essence
- Heat essence
- Ice essence
- Lightning essence
- Memory essence
- Nature essence
- Poison essence
- Protection essence
- Purity essence
- Sand essence
- Secrets essence
- Shade essence
- Sight essence
- Sound essence
- Time essence
- Tranquility essence
Demi-antithetical 2[edit]
- Acuity essence
- Adaptation essence
- Blood essence
- Breath essence
- Clarity essence
- Communication essence
- Constellations essence
- Peace essence
- Rain essence
- Spirit essence
- Tides essence
- Transcendence essence
- Travel essence
- Vitality essence