Tranquility essence: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
== Common Uses == | |||
== [[ | === General Effects === | ||
* [[ | === Specific Spells === | ||
* [[ | == Accumulation Benefits == | ||
* [[ | == Mythralian Costs == | ||
* [[ | == Known Interactions with Other Mana Types == | ||
* [[ | === [[Compatible Complex Essences]] === | ||
* [[ | * [[Blood essence]] | ||
* [[ | * [[Clarity essence]] | ||
* [[ | * [[Density essence]] | ||
* [[ | * [[Enervation essence]] | ||
* [[ | * [[Ice essence]] | ||
* [[ | * [[Memory essence]] | ||
* [[ | * [[Nature essence]] | ||
* [[ | * [[Poison essence]] | ||
* [[ | * [[Protection essence]] | ||
* [[Sand essence]] | |||
== [[Demi-antithetical Complex Essences]] == | * [[Secrets essence]] | ||
* [[Shade essence]] | |||
* [[Transcendence essence]] | |||
* [[Void essence]] | |||
=== [[Antithetical Complex Essences]] === | |||
* [[Sound essence]] (opposite) | |||
=== [[Demi-antithetical Complex Essences]] === | |||
==== Demi-antithetical 1 ==== | |||
* [[Acuity essence]] | * [[Acuity essence]] | ||
* [[Adaptation essence]] | * [[Adaptation essence]] | ||
Line 44: | Line 51: | ||
* [[Tides essence]] | * [[Tides essence]] | ||
* [[War essence]] | * [[War essence]] | ||
==== Demi-antithetical 2 ==== | |||
== [[ | * [[Ashes essence]] | ||
* [[ | * [[Banishment essence]] | ||
* [[ | * [[Blight essence]] | ||
* [[ | * [[Chaos essence]] | ||
* [[ | * [[Constellations essence]] | ||
* [[ | * [[Heat essence]] | ||
* [[ | * [[Lies essence]] | ||
* [[Lightning essence]] | |||
* [[Madness essence]] | |||
* [[Purity essence]] | |||
* [[Sight essence]] | |||
* [[Time essence]] | |||
* [[Travel essence]] | |||
* [[Vitality essence]] | |||
== Known Users == |
Latest revision as of 00:19, 26 January 2023
Tranquility essence | |
Kaldwyn Name: | Tranquility |
---|---|
Mythralis Name: | Tranquility |
Associated Attunement: | Sentinel |
Base Essences: | Knowledge Stone |
Opposing Essence: | Sound |
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Compatible Complex Essences[edit]
- Blood essence
- Clarity essence
- Density essence
- Enervation essence
- Ice essence
- Memory essence
- Nature essence
- Poison essence
- Protection essence
- Sand essence
- Secrets essence
- Shade essence
- Transcendence essence
- Void essence
Antithetical Complex Essences[edit]
- Sound essence (opposite)
Demi-antithetical Complex Essences[edit]
Demi-antithetical 1[edit]
- Acuity essence
- Adaptation essence
- Alteration essence
- Bone essence
- Breath essence
- Coercion essence
- Communication essence
- Dawn essence
- Destiny essence
- Dreams essence
- Metal essence
- Peace essence
- Rain essence
- Ruin essence
- Spirit essence
- Supremacy essence
- Tides essence
- War essence
Demi-antithetical 2[edit]
- Ashes essence
- Banishment essence
- Blight essence
- Chaos essence
- Constellations essence
- Heat essence
- Lies essence
- Lightning essence
- Madness essence
- Purity essence
- Sight essence
- Time essence
- Travel essence
- Vitality essence