Bone essence: Difference between revisions
(Created page with "{{CompoundEssence |base-essence-type1=Death |base-essence-type2=Earth |opposing-mana-type=Breath |kaldwyn-name=Bone |mythralis-name=Bone }}") |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{CompoundEssence | {{CompoundEssence | ||
|base-essence-type1=Death | |base-essence-type1=Death | ||
|base-essence-type2= | |base-essence-type2=Stone | ||
|opposing-mana-type=Breath | |opposing-mana-type=Breath | ||
|kaldwyn-name=Bone | |kaldwyn-name=Bone | ||
|mythralis-name=Bone | |mythralis-name=Bone | ||
|attunement-type=Necromancer | |||
}} | }} | ||
== Common Uses == | |||
=== General Effects === | |||
=== Specific Spells === | |||
== Accumulation Benefits == | |||
== Mythralian Costs == | |||
== Known Interactions with Other Mana Types == | |||
=== [[Compatible Complex Essences]] === | |||
* [[Alteration essence]] | |||
* [[Ashes essence]] | |||
* [[Coercion essence]] | |||
* [[Dawn essence]] | |||
* [[Density essence]] | |||
* [[Dreams essence]] | |||
* [[Enervation essence]] | |||
* [[Lies essence]] | |||
* [[Madness essence]] | |||
* [[Metal essence]] | |||
* [[Ruin essence]] | |||
* [[Supremacy essence]] | |||
* [[Void essence]] | |||
* [[War essence]] | |||
=== [[Antithetical Complex Essences]] === | |||
* [[Breath essence]] (opposite) | |||
=== [[Demi-antithetical Complex Essences]] === | |||
==== Demi-antithetical 1 ==== | |||
* [[Banishment essence]] | |||
* [[Blight essence]] | |||
* [[Chaos essence]] | |||
* [[Heat essence]] | |||
* [[Ice essence]] | |||
* [[Lightning essence]] | |||
* [[Memory essence]] | |||
* [[Nature essence]] | |||
* [[Poison essence]] | |||
* [[Protection essence]] | |||
* [[Purity essence]] | |||
* [[Sand essence]] | |||
* [[Secrets essence]] | |||
* [[Shade essence]] | |||
* [[Sight essence]] | |||
* [[Sound essence]] | |||
* [[Time essence]] | |||
* [[Tranquility essence]] | |||
==== Demi-antithetical 2 ==== | |||
* [[Acuity essence]] | |||
* [[Adaptation essence]] | |||
* [[Blood essence]] | |||
* [[Clarity essence]] | |||
* [[Communication essence]] | |||
* [[Constellations essence]] | |||
* [[Destiny essence]] | |||
* [[Peace essence]] | |||
* [[Rain essence]] | |||
* [[Spirit essence]] | |||
* [[Tides essence]] | |||
* [[Transcendence essence]] | |||
* [[Travel essence]] | |||
* [[Vitality essence]] | |||
== Known Users == |
Latest revision as of 23:51, 25 January 2023
Bone essence | |
Kaldwyn Name: | Bone |
---|---|
Mythralis Name: | Bone |
Associated Attunement: | Necromancer |
Base Essences: | Death Stone |
Opposing Essence: | Breath |
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Compatible Complex Essences[edit]
- Alteration essence
- Ashes essence
- Coercion essence
- Dawn essence
- Density essence
- Dreams essence
- Enervation essence
- Lies essence
- Madness essence
- Metal essence
- Ruin essence
- Supremacy essence
- Void essence
- War essence
Antithetical Complex Essences[edit]
- Breath essence (opposite)
Demi-antithetical Complex Essences[edit]
Demi-antithetical 1[edit]
- Banishment essence
- Blight essence
- Chaos essence
- Heat essence
- Ice essence
- Lightning essence
- Memory essence
- Nature essence
- Poison essence
- Protection essence
- Purity essence
- Sand essence
- Secrets essence
- Shade essence
- Sight essence
- Sound essence
- Time essence
- Tranquility essence
Demi-antithetical 2[edit]
- Acuity essence
- Adaptation essence
- Blood essence
- Clarity essence
- Communication essence
- Constellations essence
- Destiny essence
- Peace essence
- Rain essence
- Spirit essence
- Tides essence
- Transcendence essence
- Travel essence
- Vitality essence