Banishment essence: Difference between revisions
(Created page with "{{CompoundEssence |base-essence-type1=Death |base-essence-type2=Light |opposing-mana-type=Shade |kaldwyn-name=Banishment |mythralis-name=Banishment }}") |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|kaldwyn-name=Banishment | |kaldwyn-name=Banishment | ||
|mythralis-name=Banishment | |mythralis-name=Banishment | ||
|attunement-type=Abjurer | |||
}} | }} | ||
== Common Uses == | |||
=== General Effects === | |||
=== Specific Spells === | |||
== Accumulation Benefits == | |||
== Mythralian Costs == | |||
== Known Interactions with Other Mana Types == | |||
=== [[Compatible Complex Essences]] === | |||
* [[Ashes essence]] | |||
* [[Blight essence]] | |||
* [[Chaos essence]] | |||
* [[Constellations essence]] | |||
* [[Heat essence]] | |||
* [[Lies essence]] | |||
* [[Lightning essence]] | |||
* [[Madness essence]] | |||
* [[Purity essence]] | |||
* [[Sight essence]] | |||
* [[Sound essence]] | |||
* [[Time essence]] | |||
* [[Travel essence]] | |||
* [[Vitality essence]] | |||
=== [[Antithetical Complex Essences]] === | |||
* [[Shade essence]] (opposite) | |||
=== [[Demi-antithetical Complex Essences]] === | |||
==== Demi-antithetical 1 ==== | |||
* [[Acuity essence]] | |||
* [[Adaptation essence]] | |||
* [[Alteration essence]] | |||
* [[Bone essence]] | |||
* [[Breath essence]] | |||
* [[Coercion essence]] | |||
* [[Communication essence]] | |||
* [[Dawn essence]] | |||
* [[Destiny essence]] | |||
* [[Dreams essence]] | |||
* [[Metal essence]] | |||
* [[Peace essence]] | |||
* [[Rain essence]] | |||
* [[Ruin essence]] | |||
* [[Spirit essence]] | |||
* [[Supremacy essence]] | |||
* [[Tides essence]] | |||
* [[War essence]] | |||
==== Demi-antithetical 2 ==== | |||
* [[Blood essence]] | |||
* [[Clarity essence]] | |||
* [[Density essence]] | |||
* [[Enervation essence]] | |||
* [[Ice essence]] | |||
* [[Memory essence]] | |||
* [[Nature essence]] | |||
* [[Poison essence]] | |||
* [[Protection essence]] | |||
* [[Sand essence]] | |||
* [[Secrets essence]] | |||
* [[Tranquility essence]] | |||
* [[Transcendence essence]] | |||
* [[Void essence]] | |||
== Known Users == |
Latest revision as of 23:48, 25 January 2023
Banishment essence | |
Kaldwyn Name: | Banishment |
---|---|
Mythralis Name: | Banishment |
Associated Attunement: | Abjurer |
Base Essences: | Death Light |
Opposing Essence: | Shade |
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Compatible Complex Essences[edit]
- Ashes essence
- Blight essence
- Chaos essence
- Constellations essence
- Heat essence
- Lies essence
- Lightning essence
- Madness essence
- Purity essence
- Sight essence
- Sound essence
- Time essence
- Travel essence
- Vitality essence
Antithetical Complex Essences[edit]
- Shade essence (opposite)
Demi-antithetical Complex Essences[edit]
Demi-antithetical 1[edit]
- Acuity essence
- Adaptation essence
- Alteration essence
- Bone essence
- Breath essence
- Coercion essence
- Communication essence
- Dawn essence
- Destiny essence
- Dreams essence
- Metal essence
- Peace essence
- Rain essence
- Ruin essence
- Spirit essence
- Supremacy essence
- Tides essence
- War essence
Demi-antithetical 2[edit]
- Blood essence
- Clarity essence
- Density essence
- Enervation essence
- Ice essence
- Memory essence
- Nature essence
- Poison essence
- Protection essence
- Sand essence
- Secrets essence
- Tranquility essence
- Transcendence essence
- Void essence