Template:Div col: Difference between revisions
(Copied from Wikimedia site) |
(added colwidth descriptor) |
||
Line 5: | Line 5: | ||
-->{{#if:{{{content|}}}|{{{content}}}</div>}}<!-- | -->{{#if:{{{content|}}}|{{{content}}}</div>}}<!-- | ||
--></includeonly><noinclude> | --></includeonly><noinclude> | ||
;|colwidth=:Specifies the minimum width of the columns so that the number of columns is automatically based on screen width (that is, more columns will be shown on wider displays). Can be specified in any CSS unit of measure, for instance, the em (about the width of the capital "M" of the displayed typeface), e.g., colwidth=20em. If no value is supplied, the template uses a default of 30em. | |||
<pre> | <pre> | ||
Line 21: | Line 23: | ||
== In List format== | == In List format== | ||
{{div col|colwidth= | {{div col|colwidth=20em}} | ||
* a | * a | ||
* b | * b | ||
* c | * c | ||
* | * this is a much longer one. | ||
* e | * e | ||
* f | * f |
Latest revision as of 04:00, 10 January 2022
- |colwidth=
- Specifies the minimum width of the columns so that the number of columns is automatically based on screen width (that is, more columns will be shown on wider displays). Can be specified in any CSS unit of measure, for instance, the em (about the width of the capital "M" of the displayed typeface), e.g., colwidth=20em. If no value is supplied, the template uses a default of 30em.
{{div col|colwidth=10em}} * a * b * c * d * e * f * g * h {{div col end}}
In List format[edit]
- a
- b
- c
- this is a much longer one.
- e
- f
- g
- h