Dawn essence: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
|opposing-mana-type=Tides | |opposing-mana-type=Tides | ||
|kaldwyn-name=Dawn | |kaldwyn-name=Dawn | ||
|mythralis-name= | |mythralis-name=Retribution | ||
|attunement-type=Swordmaster | |attunement-type=Swordmaster | ||
}} | }} | ||
'''Dawn essence''', also referred to by [[Lien]] as battle essence, is a compound essence. | |||
== Common Uses == | == Common Uses == | ||
Line 14: | Line 16: | ||
== Mythralian Costs == | == Mythralian Costs == | ||
== Known Interactions with Other Mana Types == | == Known Interactions with Other Mana Types == | ||
== [[Compatible Complex Essences]] == | === [[Compatible Complex Essences]] === | ||
* [[Alteration essence]] | * [[Alteration essence]] | ||
* [[Ashes essence]] | * [[Ashes essence]] | ||
Line 29: | Line 31: | ||
* [[Void essence]] | * [[Void essence]] | ||
* [[War essence]] | * [[War essence]] | ||
== [[Antithetical Complex Essences]] == | === [[Antithetical Complex Essences]] === | ||
* [[Tides essence]] (opposite) | * [[Tides essence]] (opposite) | ||
== [[Demi-antithetical Complex Essences]] == | === [[Demi-antithetical Complex Essences]] === | ||
=== Demi-antithetical 1 === | ==== Demi-antithetical 1 ==== | ||
* [[Banishment essence]] | * [[Banishment essence]] | ||
* [[Blight essence]] | * [[Blight essence]] | ||
Line 51: | Line 53: | ||
* [[Time essence]] | * [[Time essence]] | ||
* [[Tranquility essence]] | * [[Tranquility essence]] | ||
=== Demi-antithetical 2 === | ==== Demi-antithetical 2 ==== | ||
* [[Acuity essence]] | * [[Acuity essence]] | ||
* [[Adaptation essence]] | * [[Adaptation essence]] |
Latest revision as of 23:18, 1 December 2024
Dawn essence | |
Kaldwyn Name: | Dawn |
---|---|
Mythralis Name: | Retribution |
Associated Attunement: | Swordmaster |
Base Essences: | Stability Flame |
Opposing Essence: | Tides |
Dawn essence, also referred to by Lien as battle essence, is a compound essence.
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Compatible Complex Essences[edit]
- Alteration essence
- Ashes essence
- Bone essence
- Coercion essence
- Density essence
- Dreams essence
- Enervation essence
- Lies essence
- Madness essence
- Metal essence
- Ruin essence
- Supremacy essence
- Void essence
- War essence
Antithetical Complex Essences[edit]
- Tides essence (opposite)
Demi-antithetical Complex Essences[edit]
Demi-antithetical 1[edit]
- Banishment essence
- Blight essence
- Chaos essence
- Heat essence
- Ice essence
- Lightning essence
- Memory essence
- Nature essence
- Poison essence
- Protection essence
- Purity essence
- Sand essence
- Secrets essence
- Shade essence
- Sight essence
- Sound essence
- Time essence
- Tranquility essence
Demi-antithetical 2[edit]
- Acuity essence
- Adaptation essence
- Blood essence
- Breath essence
- Clarity essence
- Communication essence
- Constellations essence
- Destiny essence
- Peace essence
- Rain essence
- Spirit essence
- Transcendence essence
- Travel essence
- Vitality essence