Constellations essence: Difference between revisions
No edit summary |
No edit summary Tag: Manual revert |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
== Mythralian Costs == | == Mythralian Costs == | ||
== Known Interactions with Other Mana Types == | == Known Interactions with Other Mana Types == | ||
== [[Compatible Complex Essences]] == | === [[Compatible Complex Essences]] === | ||
* [[Acuity essence]] | * [[Acuity essence]] | ||
* [[Adaptation essence]] | * [[Adaptation essence]] | ||
Line 41: | Line 41: | ||
* [[Travel essence]] | * [[Travel essence]] | ||
* [[Vitality essence]] | * [[Vitality essence]] | ||
== [[Antithetical Complex Essences]] == | === [[Antithetical Complex Essences]] === | ||
* [[Void essence]] (opposite) | * [[Void essence]] (opposite) | ||
* [[Density essence]] | * [[Density essence]] | ||
* [[Enervation essence]] | * [[Enervation essence]] | ||
== [[Demi-antithetical Complex Essences]] == | === [[Demi-antithetical Complex Essences]] === | ||
=== Demi-antithetical 1 === | ==== Demi-antithetical 1 ==== | ||
* No Demi-antithetical 1 Complex Essences | * No Demi-antithetical 1 Complex Essences | ||
=== Demi-antithetical 2 === | ==== Demi-antithetical 2 ==== | ||
* [[Alteration essence]] | * [[Alteration essence]] | ||
* [[Bone essence]] | * [[Bone essence]] |
Latest revision as of 04:59, 12 November 2024
Constellations essence | |
Kaldwyn Name: | Constellations |
---|---|
Mythralis Name: | Constellations |
Associated Attunement: | Paladin |
Base Essences: | Motion Light |
Opposing Essence: | Void |
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Compatible Complex Essences[edit]
- Acuity essence
- Adaptation essence
- Ashes essence
- Banishment essence
- Blight essence
- Blood essence
- Breath essence
- Chaos essence
- Clarity essence
- Communication essence
- Destiny essence
- Heat essence
- Lies essence
- Lightning essence
- Madness essence
- Peace essence
- Purity essence
- Rain essence
- Sight essence
- Sound essence
- Spirit essence
- Tides essence
- Time essence
- Transcendence essence
- Travel essence
- Vitality essence
Antithetical Complex Essences[edit]
- Void essence (opposite)
- Density essence
- Enervation essence
Demi-antithetical Complex Essences[edit]
Demi-antithetical 1[edit]
- No Demi-antithetical 1 Complex Essences
Demi-antithetical 2[edit]
- Alteration essence
- Bone essence
- Coercion essence
- Dawn essence
- Dreams essence
- Ice essence
- Memory essence
- Metal essence
- Nature essence
- Poison essence
- Protection essence
- Ruin essence
- Sand essence
- Secrets essence
- Shade essence
- Supremacy essence
- Tranquility essence
- War essence