Constellations essence: Difference between revisions
(Created page with "{{CompoundEssence |base-essence-type1=Motion |base-essence-type2=Light |opposing-mana-type=Void |kaldwyn-name=Constellations |mythralis-name=Constellations }}") |
No edit summary Tag: Manual revert |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
|kaldwyn-name=Constellations | |kaldwyn-name=Constellations | ||
|mythralis-name=Constellations | |mythralis-name=Constellations | ||
|attunement-type=Paladin | |||
}} | }} | ||
== Common Uses == | |||
=== General Effects === | |||
=== Specific Spells === | |||
== Accumulation Benefits == | |||
== Mythralian Costs == | |||
== Known Interactions with Other Mana Types == | |||
=== [[Compatible Complex Essences]] === | |||
* [[Acuity essence]] | |||
* [[Adaptation essence]] | |||
* [[Ashes essence]] | |||
* [[Banishment essence]] | |||
* [[Blight essence]] | |||
* [[Blood essence]] | |||
* [[Breath essence]] | |||
* [[Chaos essence]] | |||
* [[Clarity essence]] | |||
* [[Communication essence]] | |||
* [[Destiny essence]] | |||
* [[Heat essence]] | |||
* [[Lies essence]] | |||
* [[Lightning essence]] | |||
* [[Madness essence]] | |||
* [[Peace essence]] | |||
* [[Purity essence]] | |||
* [[Rain essence]] | |||
* [[Sight essence]] | |||
* [[Sound essence]] | |||
* [[Spirit essence]] | |||
* [[Tides essence]] | |||
* [[Time essence]] | |||
* [[Transcendence essence]] | |||
* [[Travel essence]] | |||
* [[Vitality essence]] | |||
=== [[Antithetical Complex Essences]] === | |||
* [[Void essence]] (opposite) | |||
* [[Density essence]] | |||
* [[Enervation essence]] | |||
=== [[Demi-antithetical Complex Essences]] === | |||
==== Demi-antithetical 1 ==== | |||
* No Demi-antithetical 1 Complex Essences | |||
==== Demi-antithetical 2 ==== | |||
* [[Alteration essence]] | |||
* [[Bone essence]] | |||
* [[Coercion essence]] | |||
* [[Dawn essence]] | |||
* [[Dreams essence]] | |||
* [[Ice essence]] | |||
* [[Memory essence]] | |||
* [[Metal essence]] | |||
* [[Nature essence]] | |||
* [[Poison essence]] | |||
* [[Protection essence]] | |||
* [[Ruin essence]] | |||
* [[Sand essence]] | |||
* [[Secrets essence]] | |||
* [[Shade essence]] | |||
* [[Supremacy essence]] | |||
* [[Tranquility essence]] | |||
* [[War essence]] | |||
== Known Users == |
Latest revision as of 04:59, 12 November 2024
Constellations essence | |
Kaldwyn Name: | Constellations |
---|---|
Mythralis Name: | Constellations |
Associated Attunement: | Paladin |
Base Essences: | Motion Light |
Opposing Essence: | Void |
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Compatible Complex Essences[edit]
- Acuity essence
- Adaptation essence
- Ashes essence
- Banishment essence
- Blight essence
- Blood essence
- Breath essence
- Chaos essence
- Clarity essence
- Communication essence
- Destiny essence
- Heat essence
- Lies essence
- Lightning essence
- Madness essence
- Peace essence
- Purity essence
- Rain essence
- Sight essence
- Sound essence
- Spirit essence
- Tides essence
- Time essence
- Transcendence essence
- Travel essence
- Vitality essence
Antithetical Complex Essences[edit]
- Void essence (opposite)
- Density essence
- Enervation essence
Demi-antithetical Complex Essences[edit]
Demi-antithetical 1[edit]
- No Demi-antithetical 1 Complex Essences
Demi-antithetical 2[edit]
- Alteration essence
- Bone essence
- Coercion essence
- Dawn essence
- Dreams essence
- Ice essence
- Memory essence
- Metal essence
- Nature essence
- Poison essence
- Protection essence
- Ruin essence
- Sand essence
- Secrets essence
- Shade essence
- Supremacy essence
- Tranquility essence
- War essence