Void essence: Difference between revisions
(Created page with "{{CompoundEssence |base-essence-type1=Stability |base-essence-type2=Shadow |opposing-mana-type= |kaldwyn-name=Void |mythralis-name=Void }}") |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|base-essence-type1=Stability | |base-essence-type1=Stability | ||
|base-essence-type2=Shadow | |base-essence-type2=Shadow | ||
|opposing-mana-type= | |opposing-mana-type=Constellation | ||
|kaldwyn-name=Void | |kaldwyn-name=Void | ||
|mythralis-name=Void | |mythralis-name=Void | ||
|attunement-type=Shadow | |||
}} | }} | ||
== Common Uses == | |||
=== General Effects === | |||
=== Specific Spells === | |||
== Accumulation Benefits == | |||
== Mythralian Costs == | |||
== Known Interactions with Other Mana Types == | |||
=== [[Compatible Complex Essences]] === | |||
* [[Alteration essence]] | |||
* [[Ashes essence]] | |||
* [[Blood essence]] | |||
* [[Bone essence]] | |||
* [[Clarity essence]] | |||
* [[Coercion essence]] | |||
* [[Dawn essence]] | |||
* [[Density essence]] | |||
* [[Dreams essence]] | |||
* [[Enervation essence]] | |||
* [[Ice essence]] | |||
* [[Lies essence]] | |||
* [[Madness essence]] | |||
* [[Memory essence]] | |||
* [[Metal essence]] | |||
* [[Nature essence]] | |||
* [[Poison essence]] | |||
* [[Protection essence]] | |||
* [[Ruin essence]] | |||
* [[Sand essence]] | |||
* [[Secrets essence]] | |||
* [[Shade essence]] | |||
* [[Supremacy essence]] | |||
* [[Tranquility essence]] | |||
* [[Transcendence essence]] | |||
* [[War essence]] | |||
=== [[Antithetical Complex Essences]] === | |||
* [[Constellations essence]] (opposite) | |||
* [[Travel essence]] | |||
* [[Vitality essence]] | |||
=== [[Demi-antithetical Complex Essences]] === | |||
==== Demi-antithetical 1 ==== | |||
* No Demi-antithetical 1 Complex Essences | |||
==== Demi-antithetical 2 ==== | |||
* [[Acuity essence]] | |||
* [[Adaptation essence]] | |||
* [[Banishment essence]] | |||
* [[Blight essence]] | |||
* [[Breath essence]] | |||
* [[Chaos essence]] | |||
* [[Communication essence]] | |||
* [[Destiny essence]] | |||
* [[Heat essence]] | |||
* [[Lightning essence]] | |||
* [[Peace essence]] | |||
* [[Purity essence]] | |||
* [[Rain essence]] | |||
* [[Sight essence]] | |||
* [[Sound essence]] | |||
* [[Spirit essence]] | |||
* [[Tides essence]] | |||
* [[Time essence]] | |||
== Known Users == |
Latest revision as of 00:20, 26 January 2023
Void essence | |
Kaldwyn Name: | Void |
---|---|
Mythralis Name: | Void |
Associated Attunement: | Shadow |
Base Essences: | Stability Shadow |
Opposing Essence: | Constellation |
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Compatible Complex Essences[edit]
- Alteration essence
- Ashes essence
- Blood essence
- Bone essence
- Clarity essence
- Coercion essence
- Dawn essence
- Density essence
- Dreams essence
- Enervation essence
- Ice essence
- Lies essence
- Madness essence
- Memory essence
- Metal essence
- Nature essence
- Poison essence
- Protection essence
- Ruin essence
- Sand essence
- Secrets essence
- Shade essence
- Supremacy essence
- Tranquility essence
- Transcendence essence
- War essence
Antithetical Complex Essences[edit]
- Constellations essence (opposite)
- Travel essence
- Vitality essence
Demi-antithetical Complex Essences[edit]
Demi-antithetical 1[edit]
- No Demi-antithetical 1 Complex Essences
Demi-antithetical 2[edit]
- Acuity essence
- Adaptation essence
- Banishment essence
- Blight essence
- Breath essence
- Chaos essence
- Communication essence
- Destiny essence
- Heat essence
- Lightning essence
- Peace essence
- Purity essence
- Rain essence
- Sight essence
- Sound essence
- Spirit essence
- Tides essence
- Time essence