Metal essence: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|attunement-type=Forgemaster | |attunement-type=Forgemaster | ||
}} | }} | ||
== Common Uses == | |||
=== General Effects === | |||
== [[ | === Specific Spells === | ||
* [[ | == Accumulation Benefits == | ||
* [[ | == Mythralian Costs == | ||
* [[ | == Known Interactions with Other Mana Types == | ||
* [[ | === [[Compatible Complex Essences]] === | ||
* [[ | * [[Alteration essence]] | ||
* [[ | * [[Ashes essence]] | ||
* [[ | * [[Bone essence]] | ||
* [[ | * [[Coercion essence]] | ||
* [[ | * [[Dawn essence]] | ||
* [[ | * [[Density essence]] | ||
* [[ | * [[Dreams essence]] | ||
* [[ | * [[Enervation essence]] | ||
* [[ | * [[Lies essence]] | ||
* [[ | * [[Madness essence]] | ||
* [[Ruin essence]] | |||
== [[Demi-antithetical Complex Essences]] == | * [[Supremacy essence]] | ||
* [[Void essence]] | |||
* [[War essence]] | |||
=== [[Antithetical Complex Essences]] === | |||
* [[Rain essence]] (opposite) | |||
=== [[Demi-antithetical Complex Essences]] === | |||
==== Demi-antithetical 1 ==== | |||
* [[Banishment essence]] | * [[Banishment essence]] | ||
* [[Blight essence]] | * [[Blight essence]] | ||
Line 44: | Line 50: | ||
* [[Time essence]] | * [[Time essence]] | ||
* [[Tranquility essence]] | * [[Tranquility essence]] | ||
==== Demi-antithetical 2 ==== | |||
== [[ | * [[Acuity essence]] | ||
* [[ | * [[Adaptation essence]] | ||
* [[ | * [[Blood essence]] | ||
* [[ | * [[Breath essence]] | ||
* [[ | * [[Clarity essence]] | ||
* [[ | * [[Communication essence]] | ||
* [[ | * [[Constellations essence]] | ||
* [[Destiny essence]] | |||
* [[Peace essence]] | |||
* [[Spirit essence]] | |||
* [[Tides essence]] | |||
* [[Transcendence essence]] | |||
* [[Travel essence]] | |||
* [[Vitality essence]] | |||
== Known Users == |
Latest revision as of 00:11, 26 January 2023
Metal essence | |
Kaldwyn Name: | Metal |
---|---|
Mythralis Name: | Metal |
Associated Attunement: | Forgemaster |
Base Essences: | Stone Flame |
Opposing Essence: | Rain |
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Compatible Complex Essences[edit]
- Alteration essence
- Ashes essence
- Bone essence
- Coercion essence
- Dawn essence
- Density essence
- Dreams essence
- Enervation essence
- Lies essence
- Madness essence
- Ruin essence
- Supremacy essence
- Void essence
- War essence
Antithetical Complex Essences[edit]
- Rain essence (opposite)
Demi-antithetical Complex Essences[edit]
Demi-antithetical 1[edit]
- Banishment essence
- Blight essence
- Chaos essence
- Heat essence
- Ice essence
- Lightning essence
- Memory essence
- Nature essence
- Poison essence
- Protection essence
- Purity essence
- Sand essence
- Secrets essence
- Shade essence
- Sight essence
- Sound essence
- Time essence
- Tranquility essence
Demi-antithetical 2[edit]
- Acuity essence
- Adaptation essence
- Blood essence
- Breath essence
- Clarity essence
- Communication essence
- Constellations essence
- Destiny essence
- Peace essence
- Spirit essence
- Tides essence
- Transcendence essence
- Travel essence
- Vitality essence