Destiny essence: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|attunement-type=Seer | |attunement-type=Seer | ||
}} | }} | ||
== Common Uses == | |||
=== General Effects === | |||
=== Specific Spells === | |||
== Accumulation Benefits == | |||
== Mythralian Costs == | |||
== Known Interactions with Other Mana Types == | |||
=== [[Compatible Complex Essences]] === | |||
* [[Acuity essence]] | |||
* [[Adaptation essence]] | |||
* [[Blood essence]] | |||
* [[Breath essence]] | |||
* [[Clarity essence]] | |||
* [[Communication essence]] | |||
* [[Constellations essence]] | |||
* [[Peace essence]] | |||
* [[Rain essence]] | |||
* [[Spirit essence]] | |||
* [[Tides essence]] | |||
* [[Transcendence essence]] | |||
* [[Travel essence]] | |||
* [[Vitality essence]] | |||
=== [[Antithetical Complex Essences]] === | |||
* [[Dreams essence]] (opposite) | |||
=== [[Demi-antithetical Complex Essences]] === | |||
==== Demi-antithetical 1 ==== | |||
* [[Banishment essence]] | |||
* [[Blight essence]] | |||
* [[Chaos essence]] | |||
* [[Heat essence]] | |||
* [[Ice essence]] | |||
* [[Lightning essence]] | |||
* [[Memory essence]] | |||
* [[Nature essence]] | |||
* [[Poison essence]] | |||
* [[Protection essence]] | |||
* [[Purity essence]] | |||
* [[Sand essence]] | |||
* [[Secrets essence]] | |||
* [[Shade essence]] | |||
* [[Sight essence]] | |||
* [[Sound essence]] | |||
* [[Time essence]] | |||
* [[Tranquility essence]] | |||
==== Demi-antithetical 2 ==== | |||
* [[Alteration essence]] | |||
* [[Ashes essence]] | |||
* [[Bone essence]] | |||
* [[Coercion essence]] | |||
* [[Dawn essence]] | |||
* [[Density essence]] | |||
* [[Enervation essence]] | |||
* [[Lies essence]] | |||
* [[Madness essence]] | |||
* [[Metal essence]] | |||
* [[Ruin essence]] | |||
* [[Supremacy essence]] | |||
* [[Void essence]] | |||
* [[War essence]] | |||
== Known Users == |
Latest revision as of 00:07, 26 January 2023
Destiny essence | |
Kaldwyn Name: | Destiny |
---|---|
Mythralis Name: | Destiny |
Associated Attunement: | Seer |
Base Essences: | Knowledge Light |
Opposing Essence: | Dreams |
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Compatible Complex Essences[edit]
- Acuity essence
- Adaptation essence
- Blood essence
- Breath essence
- Clarity essence
- Communication essence
- Constellations essence
- Peace essence
- Rain essence
- Spirit essence
- Tides essence
- Transcendence essence
- Travel essence
- Vitality essence
Antithetical Complex Essences[edit]
- Dreams essence (opposite)
Demi-antithetical Complex Essences[edit]
Demi-antithetical 1[edit]
- Banishment essence
- Blight essence
- Chaos essence
- Heat essence
- Ice essence
- Lightning essence
- Memory essence
- Nature essence
- Poison essence
- Protection essence
- Purity essence
- Sand essence
- Secrets essence
- Shade essence
- Sight essence
- Sound essence
- Time essence
- Tranquility essence
Demi-antithetical 2[edit]
- Alteration essence
- Ashes essence
- Bone essence
- Coercion essence
- Dawn essence
- Density essence
- Enervation essence
- Lies essence
- Madness essence
- Metal essence
- Ruin essence
- Supremacy essence
- Void essence
- War essence