Dawn essence: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
== Common Uses == | |||
=== General Effects === | |||
== [[ | === Specific Spells === | ||
* [[ | == Accumulation Benefits == | ||
* [[ | == Mythralian Costs == | ||
* [[ | == Known Interactions with Other Mana Types == | ||
* [[ | === [[Compatible Complex Essences]] === | ||
* [[ | * [[Alteration essence]] | ||
* [[ | * [[Ashes essence]] | ||
* [[ | * [[Bone essence]] | ||
* [[ | * [[Coercion essence]] | ||
* [[ | * [[Density essence]] | ||
* [[ | * [[Dreams essence]] | ||
* [[ | * [[Enervation essence]] | ||
* [[ | * [[Lies essence]] | ||
* [[ | * [[Madness essence]] | ||
* [[ | * [[Metal essence]] | ||
* [[Ruin essence]] | |||
== [[Demi-antithetical Complex Essences]] == | * [[Supremacy essence]] | ||
* [[Void essence]] | |||
* [[War essence]] | |||
=== [[Antithetical Complex Essences]] === | |||
* [[Tides essence]] (opposite) | |||
=== [[Demi-antithetical Complex Essences]] === | |||
==== Demi-antithetical 1 ==== | |||
* [[Banishment essence]] | * [[Banishment essence]] | ||
* [[Blight essence]] | * [[Blight essence]] | ||
Line 45: | Line 51: | ||
* [[Time essence]] | * [[Time essence]] | ||
* [[Tranquility essence]] | * [[Tranquility essence]] | ||
==== Demi-antithetical 2 ==== | |||
== [[ | * [[Acuity essence]] | ||
* [[ | * [[Adaptation essence]] | ||
* [[ | * [[Blood essence]] | ||
* [[ | * [[Breath essence]] | ||
* [[ | * [[Clarity essence]] | ||
* [[ | * [[Communication essence]] | ||
* [[ | * [[Constellations essence]] | ||
* [[Destiny essence]] | |||
* [[Peace essence]] | |||
* [[Rain essence]] | |||
* [[Spirit essence]] | |||
* [[Transcendence essence]] | |||
* [[Travel essence]] | |||
* [[Vitality essence]] | |||
== Known Users == |
Latest revision as of 00:06, 26 January 2023
Dawn essence | |
Kaldwyn Name: | Dawn |
---|---|
Mythralis Name: | Dawn |
Associated Attunement: | Swordmaster |
Base Essences: | Stability Flame |
Opposing Essence: | Tides |
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Compatible Complex Essences[edit]
- Alteration essence
- Ashes essence
- Bone essence
- Coercion essence
- Density essence
- Dreams essence
- Enervation essence
- Lies essence
- Madness essence
- Metal essence
- Ruin essence
- Supremacy essence
- Void essence
- War essence
Antithetical Complex Essences[edit]
- Tides essence (opposite)
Demi-antithetical Complex Essences[edit]
Demi-antithetical 1[edit]
- Banishment essence
- Blight essence
- Chaos essence
- Heat essence
- Ice essence
- Lightning essence
- Memory essence
- Nature essence
- Poison essence
- Protection essence
- Purity essence
- Sand essence
- Secrets essence
- Shade essence
- Sight essence
- Sound essence
- Time essence
- Tranquility essence
Demi-antithetical 2[edit]
- Acuity essence
- Adaptation essence
- Blood essence
- Breath essence
- Clarity essence
- Communication essence
- Constellations essence
- Destiny essence
- Peace essence
- Rain essence
- Spirit essence
- Transcendence essence
- Travel essence
- Vitality essence