Breath essence: Difference between revisions
m (Hannibeas moved page Breath mana to Breath essence) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|kaldwyn-name=Breath | |kaldwyn-name=Breath | ||
|mythralis-name=Breath | |mythralis-name=Breath | ||
|attunement-type=Hierophant | |||
}} | }} | ||
== Common Uses == | |||
=== General Effects === | |||
=== Specific Spells === | |||
== Accumulation Benefits == | |||
== Mythralian Costs == | |||
== Known Interactions with Other Mana Types == | |||
=== [[Compatible Complex Essences]] === | |||
* [[Acuity essence]] | |||
* [[Adaptation essence]] | |||
* [[Blood essence]] | |||
* [[Clarity essence]] | |||
* [[Communication essence]] | |||
* [[Constellations essence]] | |||
* [[Destiny essence]] | |||
* [[Peace essence]] | |||
* [[Rain essence]] | |||
* [[Spirit essence]] | |||
* [[Tides essence]] | |||
* [[Transcendence essence]] | |||
* [[Travel essence]] | |||
* [[Vitality essence]] | |||
=== [[Antithetical Complex Essences]] === | |||
* [[Bone essence]] (opposite) | |||
=== [[Demi-antithetical Complex Essences]] === | |||
==== Demi-antithetical 1 ==== | |||
* [[Banishment essence]] | |||
* [[Blight essence]] | |||
* [[Chaos essence]] | |||
* [[Heat essence]] | |||
* [[Ice essence]] | |||
* [[Lightning essence]] | |||
* [[Memory essence]] | |||
* [[Nature essence]] | |||
* [[Poison essence]] | |||
* [[Protection essence]] | |||
* [[Purity essence]] | |||
* [[Sand essence]] | |||
* [[Secrets essence]] | |||
* [[Shade essence]] | |||
* [[Sight essence]] | |||
* [[Sound essence]] | |||
* [[Time essence]] | |||
* [[Tranquility essence]] | |||
==== Demi-antithetical 2 ==== | |||
* [[Alteration essence]] | |||
* [[Ashes essence]] | |||
* [[Coercion essence]] | |||
* [[Dawn essence]] | |||
* [[Density essence]] | |||
* [[Dreams essence]] | |||
* [[Enervation essence]] | |||
* [[Lies essence]] | |||
* [[Madness essence]] | |||
* [[Metal essence]] | |||
* [[Ruin essence]] | |||
* [[Supremacy essence]] | |||
* [[Void essence]] | |||
* [[War essence]] | |||
== Known Users == |
Latest revision as of 00:01, 26 January 2023
Breath essence | |
Kaldwyn Name: | Breath |
---|---|
Mythralis Name: | Breath |
Associated Attunement: | Hierophant |
Base Essences: | Life Air |
Opposing Essence: | Bone |
Common Uses[edit]
General Effects[edit]
Specific Spells[edit]
Accumulation Benefits[edit]
Mythralian Costs[edit]
Known Interactions with Other Mana Types[edit]
Compatible Complex Essences[edit]
- Acuity essence
- Adaptation essence
- Blood essence
- Clarity essence
- Communication essence
- Constellations essence
- Destiny essence
- Peace essence
- Rain essence
- Spirit essence
- Tides essence
- Transcendence essence
- Travel essence
- Vitality essence
Antithetical Complex Essences[edit]
- Bone essence (opposite)
Demi-antithetical Complex Essences[edit]
Demi-antithetical 1[edit]
- Banishment essence
- Blight essence
- Chaos essence
- Heat essence
- Ice essence
- Lightning essence
- Memory essence
- Nature essence
- Poison essence
- Protection essence
- Purity essence
- Sand essence
- Secrets essence
- Shade essence
- Sight essence
- Sound essence
- Time essence
- Tranquility essence
Demi-antithetical 2[edit]
- Alteration essence
- Ashes essence
- Coercion essence
- Dawn essence
- Density essence
- Dreams essence
- Enervation essence
- Lies essence
- Madness essence
- Metal essence
- Ruin essence
- Supremacy essence
- Void essence
- War essence