Memory essence: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|attunement=Diviner | |attunement=Diviner | ||
}} | }} | ||
== Common Uses == | == Common Uses == | ||
=== General Effects === | === General Effects === | ||
=== Specific Spells === | === Specific Spells === | ||
== Accumulation Benefits == | == Accumulation Benefits == | ||
== Mythralian Costs == | == Mythralian Costs == | ||
== Known Interactions with Other Mana Types == | == Known Interactions with Other Mana Types == | ||
== [[Compatible Complex Essences]] == | |||
* [[Blood essence]] | |||
* [[ | * [[Clarity essence]] | ||
* [[ | * [[Density essence]] | ||
* [[ | * [[Enervation essence]] | ||
* [[ | * [[Ice essence]] | ||
* [[ | * [[Nature essence]] | ||
* [[ | * [[Poison essence]] | ||
* [[ | * [[Protection essence]] | ||
* [[ | * [[Sand essence]] | ||
* [[ | * [[Secrets essence]] | ||
* [[ | * [[Shade essence]] | ||
* [[ | * [[Tranquility essence]] | ||
* [[ | * [[Transcendence essence]] | ||
* [[ | * [[Void essence]] | ||
* [[ | == [[Antithetical Complex Essences]] == | ||
* [[Time essence]] (opposite) | |||
== [[Demi-antithetical Complex Essences]] == | |||
=== Demi-antithetical 1 === | |||
* [[Acuity essence]] | * [[Acuity essence]] | ||
* [[Adaptation essence]] | * [[Adaptation essence]] | ||
Line 57: | Line 51: | ||
* [[Tides essence]] | * [[Tides essence]] | ||
* [[War essence]] | * [[War essence]] | ||
=== Demi-antithetical 2 === | |||
=== [[ | * [[Ashes essence]] | ||
* [[ | * [[Banishment essence]] | ||
* [[ | * [[Blight essence]] | ||
* [[ | * [[Chaos essence]] | ||
* [[ | * [[Constellations essence]] | ||
* [[ | * [[Heat essence]] | ||
* [[ | * [[Lies essence]] | ||
* [[Lightning essence]] | |||
* [[Madness essence]] | |||
* [[Purity essence]] | |||
* [[Sight essence]] | |||
* [[Sound essence]] | |||
* [[Travel essence]] | |||
* [[Vitality essence]] | |||
== Known Users == | == Known Users == |
Revision as of 23:36, 25 January 2023
Memory essence | |
Kaldwyn Name: | Memory |
---|---|
Mythralis Name: | Memory |
Associated Attunement: | [[{{{attunement-type}}}|{{{attunement-type}}}]] |
Base Essences: | Knowledge Stability |
Opposing Essence: | Time |
Common Uses
General Effects
Specific Spells
Accumulation Benefits
Mythralian Costs
Known Interactions with Other Mana Types
Compatible Complex Essences
- Blood essence
- Clarity essence
- Density essence
- Enervation essence
- Ice essence
- Nature essence
- Poison essence
- Protection essence
- Sand essence
- Secrets essence
- Shade essence
- Tranquility essence
- Transcendence essence
- Void essence
Antithetical Complex Essences
- Time essence (opposite)
Demi-antithetical Complex Essences
Demi-antithetical 1
- Acuity essence
- Adaptation essence
- Alteration essence
- Bone essence
- Breath essence
- Coercion essence
- Communication essence
- Dawn essence
- Destiny essence
- Dreams essence
- Metal essence
- Peace essence
- Rain essence
- Ruin essence
- Spirit essence
- Supremacy essence
- Tides essence
- War essence
Demi-antithetical 2
- Ashes essence
- Banishment essence
- Blight essence
- Chaos essence
- Constellations essence
- Heat essence
- Lies essence
- Lightning essence
- Madness essence
- Purity essence
- Sight essence
- Sound essence
- Travel essence
- Vitality essence