Coercion essence: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|attunement-type=Controller | |attunement-type=Controller | ||
}} | }} | ||
== Common Uses == | == Common Uses == | ||
=== General Effects === | === General Effects === | ||
=== Specific Spells === | === Specific Spells === | ||
== Accumulation Benefits == | == Accumulation Benefits == | ||
== Mythralian Costs == | == Mythralian Costs == | ||
== Known Interactions with Other Mana Types == | == Known Interactions with Other Mana Types == | ||
== [[Compatible Complex Essences]] == | |||
* [[Alteration essence]] | |||
* [[Ashes essence]] | |||
* [[ | * [[Bone essence]] | ||
* [[ | * [[Dawn essence]] | ||
* [[ | * [[Density essence]] | ||
* [[ | * [[Dreams essence]] | ||
* [[ | * [[Enervation essence]] | ||
* [[ | * [[Lies essence]] | ||
* [[ | * [[Madness essence]] | ||
* [[ | * [[Metal essence]] | ||
* [[ | * [[Ruin essence]] | ||
* [[ | * [[Supremacy essence]] | ||
* [[ | * [[Void essence]] | ||
* [[ | * [[War essence]] | ||
* [[ | == [[Antithetical Complex Essences]] == | ||
* [[ | * [[Acuity essence]] (opposite) | ||
== [[Demi-antithetical Complex Essences]] == | |||
=== Demi-antithetical 1 === | |||
* [[Banishment essence]] | * [[Banishment essence]] | ||
* [[Blight essence]] | * [[Blight essence]] | ||
Line 57: | Line 51: | ||
* [[Time essence]] | * [[Time essence]] | ||
* [[Tranquility essence]] | * [[Tranquility essence]] | ||
=== Demi-antithetical 2 === | |||
=== [[ | * [[Adaptation essence]] | ||
* [[ | * [[Blood essence]] | ||
* [[ | * [[Breath essence]] | ||
* [[ | * [[Clarity essence]] | ||
* [[ | * [[Communication essence]] | ||
* [[ | * [[Constellations essence]] | ||
* [[ | * [[Destiny essence]] | ||
* [[Peace essence]] | |||
* [[Rain essence]] | |||
* [[Spirit essence]] | |||
* [[Tides essence]] | |||
* [[Transcendence essence]] | |||
* [[Travel essence]] | |||
* [[Vitality essence]] | |||
== Known Users == | == Known Users == |
Revision as of 23:33, 25 January 2023
Coercion essence | |
Kaldwyn Name: | Coercion |
---|---|
Mythralis Name: | Coercion |
Associated Attunement: | Controller |
Base Essences: | Stability Deception |
Opposing Essence: | Acuity |
Common Uses
General Effects
Specific Spells
Accumulation Benefits
Mythralian Costs
Known Interactions with Other Mana Types
Compatible Complex Essences
- Alteration essence
- Ashes essence
- Bone essence
- Dawn essence
- Density essence
- Dreams essence
- Enervation essence
- Lies essence
- Madness essence
- Metal essence
- Ruin essence
- Supremacy essence
- Void essence
- War essence
Antithetical Complex Essences
- Acuity essence (opposite)
Demi-antithetical Complex Essences
Demi-antithetical 1
- Banishment essence
- Blight essence
- Chaos essence
- Heat essence
- Ice essence
- Lightning essence
- Memory essence
- Nature essence
- Poison essence
- Protection essence
- Purity essence
- Sand essence
- Secrets essence
- Shade essence
- Sight essence
- Sound essence
- Time essence
- Tranquility essence
Demi-antithetical 2
- Adaptation essence
- Blood essence
- Breath essence
- Clarity essence
- Communication essence
- Constellations essence
- Destiny essence
- Peace essence
- Rain essence
- Spirit essence
- Tides essence
- Transcendence essence
- Travel essence
- Vitality essence