Ashes essence: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|attunement-type=Pyromancer | |attunement-type=Pyromancer | ||
}} | }} | ||
== Common Uses == | == Common Uses == | ||
=== General Effects === | === General Effects === | ||
=== Specific Spells === | === Specific Spells === | ||
== Accumulation Benefits == | == Accumulation Benefits == | ||
== Mythralian Costs == | == Mythralian Costs == | ||
== Known Interactions with Other Mana Types == | == Known Interactions with Other Mana Types == | ||
== [[Compatible Complex Essences]] == | == [[Compatible Complex Essences]] == | ||
* [[Alteration essence]] | * [[Alteration essence]] | ||
Line 55: | Line 40: | ||
* [[Void essence]] | * [[Void essence]] | ||
* [[War essence]] | * [[War essence]] | ||
== [[Antithetical Complex Essences]] == | == [[Antithetical Complex Essences]] == | ||
* [[Blood essence]] (opposite) | * [[Blood essence]] (opposite) | ||
* [[Clarity essence]] | * [[Clarity essence]] | ||
* [[Transcendence essence]] | * [[Transcendence essence]] | ||
== [[Demi-antithetical Complex Essences]] == | == [[Demi-antithetical Complex Essences]] == | ||
=== Demi-antithetical 1 === | === Demi-antithetical 1 === | ||
* No Demi-antithetical 1 Complex Essences | * No Demi-antithetical 1 Complex Essences | ||
=== Demi-antithetical 2 === | === Demi-antithetical 2 === | ||
* [[Acuity essence]] | * [[Acuity essence]] | ||
Line 87: | Line 66: | ||
* [[Tides essence]] | * [[Tides essence]] | ||
* [[Tranquility essence]] | * [[Tranquility essence]] | ||
== Known Users == | == Known Users == |
Revision as of 23:31, 25 January 2023
Ashes essence | |
Kaldwyn Name: | Incineration |
---|---|
Mythralis Name: | Ashes |
Associated Attunement: | Pyromancer |
Base Essences: | Flame Death |
Opposing Essence: | Blood |
Common Uses
General Effects
Specific Spells
Accumulation Benefits
Mythralian Costs
Known Interactions with Other Mana Types
Compatible Complex Essences
- Alteration essence
- Banishment essence
- Blight essence
- Bone essence
- Chaos essence
- Coercion essence
- Constellations essence
- Dawn essence
- Density essence
- Dreams essence
- Enervation essence
- Heat essence
- Lies essence
- Lightning essence
- Madness essence
- Metal essence
- Purity essence
- Ruin essence
- Sight essence
- Sound essence
- Supremacy essence
- Time essence
- Travel essence
- Vitality essence
- Void essence
- War essence
Antithetical Complex Essences
- Blood essence (opposite)
- Clarity essence
- Transcendence essence
Demi-antithetical Complex Essences
Demi-antithetical 1
- No Demi-antithetical 1 Complex Essences
Demi-antithetical 2
- Acuity essence
- Adaptation essence
- Breath essence
- Communication essence
- Destiny essence
- Ice essence
- Memory essence
- Nature essence
- Peace essence
- Poison essence
- Protection essence
- Rain essence
- Sand essence
- Secrets essence
- Shade essence
- Spirit essence
- Tides essence
- Tranquility essence