Blood essence: Difference between revisions
m (Hannibeas moved page Blood mana to Blood essence) |
No edit summary |
||
Line 5: | Line 5: | ||
|kaldwyn-name=Blood | |kaldwyn-name=Blood | ||
|mythralis-name=Blood | |mythralis-name=Blood | ||
|attunement-type=Acolyte | |||
}} | }} | ||
== [[Antithetical Complex Essences]] == | |||
* [[Lies essence]] | |||
* [[Madness essence]] | |||
== [[Demi-antithetical Complex Essences]] == | |||
* [[Alteration essence]] | |||
* [[Banishment essence]] | |||
* [[Blight essence]] | |||
* [[Bone essence]] | |||
* [[Chaos essence]] | |||
* [[Coercion essence]] | |||
* [[Dawn essence]] | |||
* [[Dreams essence]] | |||
* [[Heat essence]] | |||
* [[Lightning essence]] | |||
* [[Metal essence]] | |||
* [[Purity essence]] | |||
* [[Ruin essence]] | |||
* [[Sight essence]] | |||
* [[Sound essence]] | |||
* [[Supremacy essence]] | |||
* [[Time essence]] | |||
* [[War essence]] | |||
== [[Antithetical Prime Essences]] == | |||
* [[Death essence]] | |||
* [[Deception essence]] | |||
* [[Flame essence]] |
Revision as of 03:43, 23 January 2023
Blood essence | |
Kaldwyn Name: | Blood |
---|---|
Mythralis Name: | Blood |
Associated Attunement: | Acolyte |
Base Essences: | Life Water |
Opposing Essence: | Ashes |
Antithetical Complex Essences
Demi-antithetical Complex Essences
- Alteration essence
- Banishment essence
- Blight essence
- Bone essence
- Chaos essence
- Coercion essence
- Dawn essence
- Dreams essence
- Heat essence
- Lightning essence
- Metal essence
- Purity essence
- Ruin essence
- Sight essence
- Sound essence
- Supremacy essence
- Time essence
- War essence