Template:Mana: Difference between revisions
m (links) |
mNo edit summary |
||
Line 2: | Line 2: | ||
|title={{PAGENAME}} | |title={{PAGENAME}} | ||
|label1=Equivalent Dominion | |label1=Equivalent Dominion | ||
|data1={{{dominion | |data1={{{dominion}}} | ||
|label2=Compounded from | |label2=Compounded from | ||
|data2={{{compound | |data2={{{compound}}} | ||
|label3=Attunements | |label3=Attunements | ||
|data3={{{attunement|}}} | |data3={{{attunement|}}} | ||
Line 17: | Line 17: | ||
{{Mana | {{Mana | ||
|dominion= | |dominion=Dominion of Flame | ||
| | |attunements=[[Elementalist]], [[Commander]], [[Juggernaut]], [[Legionnaire]], [[Saboteur]], [[Shieldbreaker]], [[Forgemaster]], [[Purifier]], [[Pyromancer]], [[Swordmaster]] | ||
}} | }} | ||
Revision as of 13:25, 19 January 2023
Mana | |
Equivalent Dominion | {{{dominion}}} |
---|---|
Compounded from | {{{compound}}} |
Example usage for Fire Mana: {{Mana |dominion=Dominion of Flame |attunements=[[Elementalist]], [[Commander]], [[Juggernaut]], [[Legionnaire]], [[Saboteur]], [[Shieldbreaker]], [[Forgemaster]], [[Purifier]], [[Pyromancer]], [[Swordmaster]] }} Example usage for Lightning Mana: {{Mana |compound=[[Fire mana|Fire]], [[Air mana|Air]] }}